
Black Eyed Peas Tickets
Pepsi Center
Saturday March 27, 2010 7:30PM
| Section | Row | Price | Tickets Available | ||
|---|---|---|---|---|---|
| 352 | 14 | ||||
| 372 | 9 | ||||
| 372 | 7 | ||||
| FLOOR | GA | ||||
| FLOOR GENERAL ADMISSION SEATING | |||||
| 122 | 12 | ||||
| 12TH ROW LOWER LEVEL FREETHROW TO BASELINE AISLE SEATS, SELL HIGH TO LOW IN HAND | |||||
| FLOOR | GENERAL | ||||
| 1ST COME 1ST SERVE GET AS CLOSE TO FERGIE’S ASSETS & TALENTS IN HAND | |||||
| 104 | 13 | ||||
| 13TH ROW OFF FLOOR | |||||
| 146 | 22 | ||||
| -LOWER LEVEL NEXT TO THE STAGE | |||||
| Floor | GA | ||||
| TICKETFAST | |||||
| 345 | 01 | ||||
| E-TICKETS | |||||
| 146 | 21 | ||||
| GREAT LOWER LEVEL SEATING | |||||
| 124 | 16 | ||||
| LOWER LEVEL 2 SECTIONS FROM STAGE – TICKETFAST | |||||
| 124 | 20 | ||||
| 20TH ROW OFF THE FLOOR AT CENTER COURT 2 SECTIONS FROM THE FABULOUS FERGIE SELL AS (3) ONLY IN HAND | |||||
| 146 | 19 | ||||
| -LOWER LEVEL NEXT TO THE STAGE | |||||
| 124 | 19 | ||||
| HARD TICKETS WILL SHIP BY 2/28/10 | |||||
| 124 | 22 | ||||
| LOWER LEVEL – E TICKETS | |||||
| 146 | 19 | ||||
| GREAT LOWER LEVEL SEATING | |||||
| 102 | 17 | ||||
| LOWER LEVEL ARENA | |||||
| 146 | 17 | ||||
| GREAT LOWER LEVEL SEATING | |||||
| 102 | 6 | ||||
| GREAT LOWER LEVEL | |||||
| 148 | 18 | ||||
| CLOSEST LOWER LEVEL | |||||
| 102 | 6 | ||||
| 6TH ROW LOWER LEVEL | |||||
| 124 | 17 | ||||
| 17TH ROW LOWER LEVEL | |||||
| 128 | 19 | ||||
| LOWER LEVEL 1ST SECTION FROM STAGE | |||||
| 128 | 21 | ||||
| LOWER LEVEL 1ST SECTION FROM STAGE | |||||
| 104 | 11 | ||||
| 128 | 16 | ||||
| -LOWER LEVEL SIDE | |||||
| 126 | 21 | ||||
| LOWER LEVEL E TICKETS | |||||
| 102 | 4 | ||||
| GREAT LOWER LEVEL | |||||
| 128 | 15 | ||||
| -LOWER LEVEL SIDE | |||||
| 128 | 15 | ||||
| -LOWER LEVEL SIDE | |||||
| 102 | 6 | ||||
| LOWER LEVEL ARENA LOW ROW | |||||
| 148 | 2 | ||||
| FLOOR | GA | ||||
| BUY ANY AMOUNT SHIPS TODAY | |||||
| 128 | 20 | ||||
| E-TICKETS, BUY 1/2/3/5 | |||||
| 126 | 2 | ||||
| 126 | 8 | ||||
| 1 FULL SECTIONS IN FRONT OF THE STAGE | |||||
| 148 | 10 | ||||
| 10TH ROW CLOSEST LOWER LEVEL | |||||
| FLOOR | GA1 | ||||
| VIP FAN PACKAGE INCLUDES GEN ADM FLOOR TICKET & OFFICIAL GIFT ITEMS | |||||
| 128 | 2 | ||||
| 146 | 08 | ||||
| 8TH ROW OFF FLOOR NEXT TO STAGE | |||||
| FLOOR | GA2 | ||||
| VIP PACKAGE INCLUDES GEN ADM TICKET DINNER DRINKS & GIFTS | |||||
| FLOOR | GA3 | ||||
| VIP PACKAGE INCLUDES GEN ADM TICKET LIMO SERVICE DINNER DRINKS & GIFTS | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




