Michigan State Spartans Football Spartan Stadium-MI
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
SIDELINE SEATS BETWEEN THE 20 AND 30 YARD LINES. HOME TEAM'S SIDE. TICKETS WILL BE READY TO SHIP BY 08/29/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
LOWER LEVEL 20 YARDLINE-DELIVER LATE AUGUST-EMAILABLE
LOWER LEVEL 20 YARDLINE-DELIVER LATE AUGUST-EMAILABLE
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
SHIPS BY 8/24
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. VISITING TEAM'S SIDE. TICKETS WILL BE READY TO SHIP BY 08/29/2012.
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/23/2012.
TICKETS WILL BE READY TO SHIP BY 08/16/2012. TICKETS WILL BE READY TO SHIP BY 8/16/2012
SIDELINE SEATS BETWEEN THE GOAL LINE AND THE 10 YARD LINE. VISITING TEAM'S SIDE. OPEN AIR SEATING. THESE SEATS ARE NOT UNDER COVER. TICKETS WILL BE READY TO SHIP BY 08/25/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
END ZONE
END ZONE
END ZONE
TICKETS WILL BE READY TO SHIP BY 08/23/2012. TICKETS WILL BE READY TO SHIP BY 8/23/2012
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
LOWER LEVEL GOAL LINE
LOWER LEVEL GOAL LINE
TICKETS WILL BE READY TO SHIP BY 08/25/2012.
TICKETS WILL BE READY TO SHIP BY 08/16/2012. TICKETS WILL BE READY TO SHIP BY 8/16/2012
TICKETS WILL BE READY TO SHIP BY 08/17/2012.
TICKETS WILL BE READY TO SHIP BY 08/17/2012.
TICKETS WILL BE READY TO SHIP BY 08/16/2012. TICKETS WILL BE READY TO SHIP BY 8/16/2012
TICKETS WILL BE READY TO SHIP BY 08/25/2012.
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. VISITING TEAM'S SIDE. OPEN AIR SEATING. THESE SEATS ARE NOT UNDER COVER. TICKETS WILL BE READY TO SHIP BY 08/25/2012.
END ZONE
END ZONE
END ZONE
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. VISITING TEAM'S SIDE. OPEN AIR SEATING. THESE SEATS ARE NOT UNDER COVER. TICKETS WILL BE READY TO SHIP BY 08/25/2012.
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. HOME TEAM'S SIDE. OPEN AIR SEATING. THESE SEATS ARE NOT UNDER COVER. TICKETS WILL BE READY TO SHIP BY 08/25/2012.
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. VISITING TEAM'S SIDE. OPEN AIR SEATING. THESE SEATS ARE NOT UNDER COVER. TICKETS WILL BE READY TO SHIP BY 08/25/2012.
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/27/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
LOWER CORNER
LOWER CORNER
LOWER LEVEL CORNER
LOWER CORNER
LOWER CORNER
TICKETS WILL BE READY TO SHIP BY 08/24/2012.
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| 30 | $630.00 | 10 | ||
| 23 | $534.00 | 2 | ||
| 8 | $534.00 | 2 | ||
| 6 | $462.00 | 2 | ||
| 23 | $453.00 | 2 | ||
| 6 | $334.00 | 4 | ||
| 127 | $330.00 | 12 | ||
| 120 | $330.00 | 2 | ||
| 20 | $321.00 | 2 | ||
| 26 | $315.00 | 15 | ||
| 23 | $312.00 | 4 | ||
| 23 | $312.00 | 4 | ||
| 23 | $311.00 | 2 | ||
| 22 | $300.00 | 4 | ||
| 8 | $285.00 | 2 | ||
| 25 | $282.00 | 6 | ||
| 25 | $282.00 | 4 | ||
| 122 | $270.00 | 8 | ||
| 2 | $270.00 | 2 | ||
| 122 | $270.00 | 14 | ||
| 122 | $270.00 | 3 | ||
| 6 | $269.00 | 3 | ||
| 5 | $252.00 | 2 | ||
| 30 | $252.00 | 4 | ||
| 5 | $252.00 | 2 | ||
| 105 | $246.00 | 2 | ||
| 124 | $239.00 | 2 | ||
| 6 | $239.00 | 2 | ||
| 123 | $239.00 | 2 | ||
| 123 | $239.00 | 3 | ||
| 6 | $239.00 | 6 | ||
| 108 | $239.00 | 3 | ||
| 123 | $239.00 | 7 | ||
| 123 | $239.00 | 4 | ||
| 25 | $236.00 | 4 | ||
| 26 | $221.00 | 6 | ||
| 26 | $221.00 | 2 | ||
| 21 | $202.00 | 2 | ||
| 6 | $190.00 | 8 | ||
| 6 | $190.00 | 4 | ||
| 6 | $190.00 | 4 | ||
| 108 | $184.00 | 7 | ||
| 109 | $184.00 | 3 | ||
| 21 | $180.00 | 2 | ||
| 6 | $179.00 | 4 | ||
| 6 | $179.00 | 7 | ||
| 21 | $177.00 | 4 | ||
| 26 | $173.00 | 18 | ||
| 30 | $173.00 | 4 | ||
| 6 | $171.00 | 4 | ||
| 6 | $171.00 | 6 | ||
| 6 | $171.00 | 4 | ||
| 6 | $171.00 | 6 | ||
| 6 | $171.00 | 4 | ||
| 6 | $167.00 | 2 | ||
| 6 | $164.00 | 4 | ||
| 17 | $162.00 | 4 | ||
| 6 | $161.00 | 2 | ||
| 17 | $159.00 | 2 | ||
| 2 | $158.00 | 4 | ||
| 2 | $158.00 | 4 | ||
| 2 | $158.00 | 8 | ||
| 16 | $154.00 | 4 | ||
| 5 | $151.00 | 4 | ||
| 16 | $150.00 | 3 | ||
| 5 | $150.00 | 6 | ||
| 20 | $148.00 | 5 | ||
| 20 | $148.00 | 4 | ||
| 5 | $148.00 | 8 | ||
| 27 | $148.00 | 3 | ||
| 27 | $148.00 | 6 | ||
| 27 | $148.00 | 4 | ||
| 4 | $148.00 | 11 | ||
| 5 | $148.00 | 4 | ||
| 5 | $148.00 | 8 | ||
| 27 | $148.00 | 2 | ||
| 20 | $148.00 | 3 | ||
| 5 | $148.00 | 8 | ||
| 5 | $143.00 | 16 | ||
| 5 | $141.00 | 4 | ||
| 6 | $138.00 | 4 | ||
| 6 | $138.00 | 2 | ||
| 4 | $137.00 | 12 | ||
| 16 | $134.00 | 4 | ||
| 3 | $132.00 | 4 | ||
| 3 | $132.00 | 10 | ||
| 3 | $132.00 | 6 | ||
| 20 | $131.00 | 4 | ||
| 5 | $130.00 | 4 | ||
| 27 | $128.00 | 4 | ||
| 20 | $128.00 | 4 | ||
| 20 | $128.00 | 4 | ||
| 21 | $128.00 | 2 | ||
| 16 | $126.00 | 2 | ||
| 2 | $126.00 | 4 | ||
| 16 | $126.00 | 2 | ||
| 2 | $126.00 | 8 | ||
| 1 | $126.00 | 4 | ||
| 2 | $126.00 | 2 | ||
| 2 | $126.00 | 4 | ||
| 1 | $126.00 | 4 | ||
| 27 | $124.00 | 4 | ||
| 5 | $123.00 | 10 | ||
| 27 | $123.00 | 2 | ||
| 5 | $123.00 | 4 | ||
| 2 | $120.00 | 4 | ||
| 27 | $120.00 | 4 | ||
| 20 | $120.00 | 4 | ||
| 16 | $120.00 | 4 | ||
| 2 | $120.00 | 4 | ||
| 16 | $120.00 | 4 | ||
| 27 | $120.00 | 4 | ||
| 17 | $120.00 | 3 | ||
| 2 | $120.00 | 10 | ||
| 18 | $120.00 | 4 | ||
| 20 | $120.00 | 4 | ||
| 27 | $120.00 | 4 | ||
| 16 | $120.00 | 8 | ||
| 20 | $120.00 | 4 | ||
| 18 | $119.00 | 4 | ||
| 2 | $119.00 | 2 | ||
| 3 | $119.00 | 5 | ||
| 18 | $119.00 | 4 | ||
| 3 | $119.00 | 4 | ||
| 2 | $119.00 | 8 | ||
| 3 | $119.00 | 4 | ||
| 27 | $119.00 | 4 | ||
| 2 | $119.00 | 4 | ||
| 2 | $119.00 | 16 | ||
| 18 | $119.00 | 6 | ||
| 2 | $119.00 | 4 | ||
| 3 | $119.00 | 4 | ||
| 3 | $114.00 | 4 | ||
| 3 | $114.00 | 4 | ||
| 3 | $111.00 | 4 | ||
| 4 | $110.00 | 4 | ||
| 19 | $110.00 | 4 | ||
| 19 | $110.00 | 6 | ||
| 4 | $110.00 | 4 | ||
| 19 | $110.00 | 4 | ||
| 27 | $109.00 | 2 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


