Brazil Soccer MetLife Stadium
30-PERSON 50YD LINE
INCLUDES EVENT PARKING WITH PURCHASE.
FIRST ROW IN THIS SECTION.
FIRST ROW IN THIS SECTION. THESE TICKETS ARE AVAILABLE FOR EMAIL DELIVERY.
FRONT ROW MID FIELD
TICKETFAST
CAN EMAIL
FIRST ROW IN THIS SECTION. THESE TICKETS ARE AVAILABLE FOR EMAIL DELIVERY.
SECOND ROW IN THIS SECTION.
THIRD ROW IN THIS SECTION.
ACTUAL 4/5 TH ROW PIGGYBACK ROWS 9/10NEAR MIDFIELD
HARD TICKETS IN HAND READY TO SHIP
E-TICKET
E-TICKET
E-TICKET
CLUB MEZZ MIDFIELD
SIDELINE SEATS BETWEEN THE END LINE AND THE GOAL LINE. THESE TICKETS ARE AVAILABLE FOR EMAIL DELIVERY.
SIDELINE SEATS BETWEEN THE 10 AND 20 YARD LINES.
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
CONCOURSE 1 END ZONE SEATING FANTASTIC VIEW
E-TICKETS - CAN EMAIL
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
TICKETFAST
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
THIRD ROW IN THIS SECTION.
CONCOURSE 3 END ZONE SEATING FANTASTIC VIEW
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
E-TICKET
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
HARD TICKETS IN HAND READY TO SHIP
TICKETFAST
HARD TICKETS IN HAND READY TO SHIP
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| SUITE | $22200.00 | 1 | ||
| 140 | $1200.00 | 8 | ||
| 113 | $1200.00 | 2 | ||
| 113 | $1098.00 | 5 | ||
| 112 | $900.00 | 2 | ||
| 139 | $780.00 | 9 | ||
| 135 | $690.00 | 2 | ||
| 142 | $677.00 | 2 | ||
| 139 | $600.00 | 2 | ||
| 135 | $570.00 | 4 | ||
| 212 | $551.00 | 8 | ||
| 215 | $551.00 | 7 | ||
| 139 | $540.00 | 4 | ||
| 139 | $540.00 | 10 | ||
| 108 | $486.00 | 4 | ||
| 240 | $480.00 | 10 | ||
| 142 | $480.00 | 8 | ||
| 142 | $480.00 | 14 | ||
| 111A | $480.00 | 8 | ||
| 139 | $475.00 | 8 | ||
| 115A | $462.00 | 8 | ||
| 239 | $454.00 | 3 | ||
| 111A | $450.00 | 2 | ||
| 137 | $450.00 | 5 | ||
| 139 | $450.00 | 6 | ||
| 140 | $450.00 | 3 | ||
| 137 | $450.00 | 3 | ||
| 142 | $450.00 | 10 | ||
| 140 | $450.00 | 3 | ||
| 217 | $429.00 | 5 | ||
| 142 | $420.00 | 2 | ||
| 115A | $411.00 | 2 | ||
| 110 | $402.00 | 10 | ||
| 215 | $399.00 | 2 | ||
| 142 | $398.00 | 6 | ||
| 212 | $390.00 | 4 | ||
| 137 | $377.00 | 4 | ||
| 137 | $377.00 | 8 | ||
| 140 | $377.00 | 4 | ||
| 140 | $377.00 | 4 | ||
| 137 | $377.00 | 4 | ||
| 137 | $377.00 | 4 | ||
| 137 | $377.00 | 4 | ||
| 137 | $377.00 | 4 | ||
| 212 | $366.00 | 2 | ||
| 223 | $360.00 | 15 | ||
| 142 | $360.00 | 4 | ||
| 240 | $360.00 | 7 | ||
| 110 | $359.00 | 10 | ||
| 116 | $359.00 | 2 | ||
| 140 | $359.00 | 8 | ||
| 140 | $359.00 | 14 | ||
| 135 | $359.00 | 6 | ||
| 142 | $354.00 | 16 | ||
| 115A | $343.00 | 2 | ||
| 143 | $336.00 | 8 | ||
| 111A | $336.00 | 6 | ||
| 237 | $335.00 | 7 | ||
| 116 | $335.00 | 6 | ||
| 115A | $335.00 | 6 | ||
| 242 | $330.00 | 8 | ||
| 116 | $330.00 | 8 | ||
| 139 | $324.00 | 10 | ||
| 236 | $318.00 | 5 | ||
| 216 | $318.00 | 2 | ||
| 144 | $306.00 | 5 | ||
| 223 | $300.00 | 21 | ||
| 204 | $300.00 | 7 | ||
| 111A | $299.00 | 4 | ||
| 115A | $299.00 | 6 | ||
| 103 | $297.00 | 10 | ||
| 143 | $282.00 | 2 | ||
| 124 | $281.00 | 2 | ||
| 124 | $281.00 | 3 | ||
| 124 | $281.00 | 10 | ||
| 221 | $275.00 | 8 | ||
| 133 | $270.00 | 10 | ||
| 104 | $270.00 | 9 | ||
| 124 | $270.00 | 17 | ||
| 124 | $270.00 | 10 | ||
| 135 | $264.00 | 2 | ||
| 149 | $251.00 | 3 | ||
| 128 | $249.00 | 3 | ||
| 126 | $246.00 | 22 | ||
| 206A | $243.00 | 4 | ||
| 129 | $240.00 | 4 | ||
| 223 | $240.00 | 21 | ||
| 204 | $240.00 | 19 | ||
| 148 | $239.00 | 3 | ||
| 148 | $239.00 | 2 | ||
| 149 | $239.00 | 6 | ||
| 149 | $234.00 | 22 | ||
| 126 | $233.00 | 4 | ||
| 124 | $230.00 | 10 | ||
| 148 | $227.00 | 4 | ||
| 148 | $226.00 | 2 | ||
| 103 | $222.00 | 8 | ||
| 129 | $221.00 | 21 | ||
| 204 | $216.00 | 22 | ||
| 101 | $216.00 | 2 | ||
| 223 | $216.00 | 22 | ||
| 149 | $216.00 | 2 | ||
| 310 | $215.00 | 4 | ||
| 124 | $210.00 | 2 | ||
| 340 | $210.00 | 2 | ||
| 126 | $210.00 | 17 | ||
| 124 | $210.00 | 6 | ||
| 312 | $210.00 | 8 | ||
| 312 | $210.00 | 8 | ||
| 149 | $210.00 | 16 | ||
| 204 | $209.00 | 17 | ||
| 206A | $209.00 | 10 | ||
| 223 | $204.00 | 17 | ||
| 128 | $204.00 | 10 | ||
| 126 | $204.00 | 22 | ||
| 204 | $204.00 | 22 | ||
| 103 | $198.00 | 8 | ||
| 250A | $198.00 | 4 | ||
| 250A | $198.00 | 6 | ||
| 123 | $198.00 | 6 | ||
| 312 | $198.00 | 2 | ||
| 126 | $198.00 | 14 | ||
| 124 | $197.00 | 4 | ||
| 103 | $194.00 | 6 | ||
| 128 | $194.00 | 2 | ||
| 204 | $192.00 | 10 | ||
| 126 | $192.00 | 20 | ||
| 319 | $191.00 | 17 | ||
| 123 | $188.00 | 3 | ||
| 128 | $188.00 | 4 | ||
| 126 | $186.00 | 10 | ||
| 250A | $185.00 | 1 | ||
| 339 | $180.00 | 10 | ||
| 329 | $180.00 | 20 | ||
| 348 | $180.00 | 20 | ||
| 250A | $179.00 | 4 | ||
| 250A | $179.00 | 1 | ||
| 329 | $168.00 | 20 | ||
| 348 | $168.00 | 20 | ||
| 228B | $162.00 | 13 | ||
| 343 | $159.00 | 10 | ||
| 329 | $156.00 | 10 | ||
| 325 | $156.00 | 10 | ||
| 348 | $156.00 | 10 | ||
| 318 | $155.00 | 6 | ||
| 301 | $150.00 | 2 | ||
| 343 | $149.00 | 2 | ||
| 304 | $126.00 | 27 | ||
| 323 | $126.00 | 19 | ||
| 304 | $126.00 | 24 | ||
| 304 | $126.00 | 14 | ||
| 304 | $126.00 | 27 | ||
| 332 | $123.00 | 7 | ||
| 306 | $123.00 | 20 | ||
| 328 | $120.00 | 19 | ||
| 346 | $120.00 | 20 | ||
| 346 | $120.00 | 18 | ||
| 350 | $120.00 | 5 | ||
| 331 | $119.00 | 18 | ||
| 306 | $119.00 | 10 | ||
| 346 | $118.00 | 20 | ||
| 345 | $115.00 | 11 | ||
| 301 | $115.00 | 4 | ||
| 301 | $115.00 | 6 | ||
| 306 | $114.00 | 18 | ||
| 349 | $114.00 | 15 | ||
| 303 | $114.00 | 8 | ||
| 332 | $113.00 | 6 | ||
| 350 | $112.00 | 10 | ||
| 332 | $112.00 | 12 | ||
| 332 | $112.00 | 21 | ||
| 301 | $111.00 | 7 | ||
| 332 | $111.00 | 1 | ||
| 331 | $110.00 | 14 | ||
| 346 | $110.00 | 18 | ||
| 332 | $110.00 | 8 | ||
| 348 | $110.00 | 2 | ||
| 345 | $110.00 | 2 | ||
| 350 | $110.00 | 11 | ||
| 329 | $110.00 | 3 | ||
| 303 | $109.00 | 4 | ||
| 331 | $106.00 | 11 | ||
| 306 | $106.00 | 10 | ||
| 306 | $105.00 | 18 | ||
| 328 | $105.00 | 8 | ||
| 349 | $105.00 | 16 | ||
| 328 | $104.00 | 2 | ||
| 348 | $104.00 | 10 | ||
| 328 | $104.00 | 2 | ||
| 324 | $103.00 | 1 | ||
| 346 | $102.00 | 22 | ||
| 303 | $102.00 | 2 | ||
| 346 | $100.00 | 26 | ||
| 349 | $100.00 | 20 | ||
| 323 | $99.00 | 26 | ||
| 350 | $96.00 | 5 | ||
| 350 | $95.00 | 3 | ||
| 328 | $95.00 | 2 | ||
| 301 | $95.00 | 4 | ||
| 349 | $95.00 | 2 | ||
| 303 | $92.00 | 9 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


