Cirque du Soleil:Michael Jackson The Immortal Tour Staples Center
18 PERSON CORNER SUITE FACING STAGE:
IN HAND 7/1 FULL 12 PERSON LUXURY SUITE WITH WAITRESS SERVICE
12 PERSON SUITE (UP TO 6 SROS AT ADDITIONAL COST) INCLUDES CLUB ACCESS
2ND ROW FLOOR READY TO SHIP
FRONT ROW LOGE LEVEL NEXT TO 119
3RD ROW NEAR THE STAGE
4TH ROW
3RD ROW
TICKETFAST
LOWER LEVEL READY TO SHIP
CENTER STAGE PLATFORM AREA FLOOR CENTER
FRONT ROW 1 FLOOR SEC . 5
LOWER LEVEL READY TO SHIP
3RD ROW FLOOR READY TO SHIP
2ND ROW
LOWER LEVEL READY TO SHIP
3RD ROW
AISLE SEATS NEXT TO SECTION 4 IF BUYING ALL 4
LOWER LEVEL READY TO SHIP
IN HAND
AISLE SEATS NEXT TO SECTION 119 IF BUYING ALL 4
IN HAND
.
PREMIER LEVEL NEAR STAGE READY TO SHIP
AISLE SEATS
AISLE SEATS NEXT TO SECTION 5
INCLUDES CLUB ACCESS
PREMIER LEVEL - HARD TICKETS
LOWER LEVEL CORNER - E-TICKETS
PREMIER LEVEL - HARD TICKETS
INDIVIDUAL TICKET IN SUITE - INCLUDES CLUB ACCESS
FRONT ROW UPPER LEVEL
FRONT ROW UPPER LEVEL
FRONT ROW OF SECTION IN HAND
READY TO SHIP
READY TO SHIP
READY TO SHIP
TICKETS WILL BE READY TO SHIP BY 07/04/2012.
TICKETS WILL BE READY TO SHIP BY 07/04/2012.
TICKETS WILL BE READY TO SHIP BY 07/04/2012.
TICKETS WILL BE READY TO SHIP BY 07/04/2012.
LOT 1 PARKING PASS - NOT AN ADMISSION TICKET
LOT 1 PARKING PASS - NOT AN ADMISSION TICKET
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| B SUITE | $3840.00 | 1 | ||
| SUITE B32 | $2370.00 | 1 | ||
| C6 | $2160.00 | 1 | ||
| FLOOR 5 | $959.00 | 2 | ||
| FLOOR 5 | $956.00 | 6 | ||
| FLOOR 3 | $780.00 | 4 | ||
| FLOOR 1 | $599.00 | 2 | ||
| FLOOR 1 | $479.00 | 2 | ||
| 2 Floor | $420.00 | 8 | ||
| 101 | $402.00 | 4 | ||
| 119 | $390.00 | 12 | ||
| FLOOR 1 | $390.00 | 6 | ||
| 112 | $390.00 | 7 | ||
| FLOOR 3 | $390.00 | 8 | ||
| 101 | $372.00 | 12 | ||
| FLOOR 3 | $360.00 | 4 | ||
| Floor 5 | $360.00 | 4 | ||
| 119 | $360.00 | 9 | ||
| 2 Floor | $360.00 | 8 | ||
| 102 | $359.00 | 10 | ||
| 110 | $359.00 | 8 | ||
| FLR 1 | $359.00 | 6 | ||
| 112 | $336.00 | 4 | ||
| 1 FLOOR | $335.00 | 8 | ||
| 110 | $330.00 | 11 | ||
| 112 | $330.00 | 2 | ||
| 119 | $330.00 | 10 | ||
| 112 | $329.00 | 2 | ||
| 1 FLOOR | $311.00 | 8 | ||
| 110 | $311.00 | 8 | ||
| 5 FLOOR | $306.00 | 4 | ||
| 5 PREM | $300.00 | 4 | ||
| 101 | $300.00 | 2 | ||
| 112 | $294.00 | 4 | ||
| 112 | $293.00 | 2 | ||
| FLR 2 | $293.00 | 5 | ||
| FLR 2 | $293.00 | 4 | ||
| 108 | $288.00 | 8 | ||
| 105 | $282.00 | 10 | ||
| 108 | $282.00 | 8 | ||
| 112 | $282.00 | 4 | ||
| 108 | $276.00 | 8 | ||
| 101 | $270.00 | 7 | ||
| FLOOR 3 | $270.00 | 4 | ||
| 101 | $270.00 | 4 | ||
| FLR 2 | $270.00 | 2 | ||
| 101 | $270.00 | 5 | ||
| 14 PREM | $270.00 | 6 | ||
| 1 FLOOR | $270.00 | 2 | ||
| FLR 2 | $263.00 | 4 | ||
| 101 | $258.00 | 7 | ||
| 5 PREM | $252.00 | 4 | ||
| 15 PRM | $240.00 | 2 | ||
| 14 PREM | $240.00 | 2 | ||
| 6 PREM | $240.00 | 2 | ||
| 314 | $239.00 | 8 | ||
| 5 Prem | $234.00 | 4 | ||
| 207 | $233.00 | 8 | ||
| 209 | $225.00 | 8 | ||
| 105 | $221.00 | 12 | ||
| 9 PREM | $216.00 | 8 | ||
| 108 | $210.00 | 4 | ||
| 9 PREM | $210.00 | 8 | ||
| C38 | $180.00 | 12 | ||
| 318 | $174.00 | 4 | ||
| 301 | $174.00 | 4 | ||
| 302 | $167.00 | 8 | ||
| 301 | $162.00 | 10 | ||
| 318 | $150.00 | 12 | ||
| 311 | $149.00 | 8 | ||
| 314 | $143.00 | 8 | ||
| 306 | $140.00 | 6 | ||
| 305 | $135.00 | 2 | ||
| 306 | $126.00 | 6 | ||
| 313 | $120.00 | 6 | ||
| 305 | $120.00 | 4 | ||
| 312 | $109.00 | 8 | ||
| 305 | $105.00 | 7 | ||
| 308 | $104.00 | 2 | ||
| 305 | $102.00 | 2 | ||
| 307 | $102.00 | 3 | ||
| 311 | $102.00 | 4 | ||
| 308 | $101.00 | 4 | ||
| 314 | $100.00 | 15 | ||
| 305 | $98.00 | 2 | ||
| 305 | $91.00 | 4 | ||
| 310 | $85.00 | 5 | ||
| 309 | $85.00 | 3 | ||
| 306 | $79.00 | 11 | ||
| 307 | $78.00 | 2 | ||
| 307 | $77.00 | 11 | ||
| 307 | $77.00 | 8 | ||
| 309 | $77.00 | 12 | ||
| Parking | $40.00 | 1 | ||
| Parking | $40.00 | 1 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


