Fiesta Bowl University of Phoenix Stadium
45 YARD LINE
DEAD 50 YARD LINE AISLE SEATS
45 YARD LINE
45 YARD LINE
45 YARD LINE
ACTUAL SECOND ROW.
FIRST ROW IN THIS SECTION
FIRST ROW IN THIS SECTION
FIRST ROW IN THIS SECTION
FIRST ROW IN THIS SECTION
ACTUAL SECOND ROW.
ACTUAL SECOND ROW.
FIRST ROW IN THIS SECTION
LOWER LEVEL 20-30 YARD LINE
CLUB LEVEL END LINE - 15 YARD LINE
LOWER LEVEL END LINE - 15 YARD LINE
SHIPS BY 12/27/2012
LOWER LEVEL END LINE
LOWER LEVEL GOAL LINE
LOWER LEVEL END LINE
LOWER LEVEL GOAL LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL GOAL LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL GOAL LINE
LOWER LEVEL END LINE
LOWER LEVEL END LINE
LOWER LEVEL GOAL LINE
LOWER LEVEL GOAL LINE
LOWER LEVEL END LINE
SHIPS BY 12/27/2012
SHIPS BY 12/27/2012
SHIPS BY 12/27/2012
SHIPS BY 12/27/2012
SHIPS BY 12/27/2012
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
ENDLINE-GOAL LINE
PARKING PASS RED LOT
PARKING PASS GRAY LOT
PARKING PASS GREEN LOT
PARKING PASS ORANGE LOT
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| 109 | $1020.00 | 10 | ||
| 109 | $900.00 | 2 | ||
| 109 | $840.00 | 5 | ||
| 109 | $780.00 | 3 | ||
| 109 | $660.00 | 4 | ||
| 112 | $599.00 | 2 | ||
| 113 | $599.00 | 5 | ||
| 126 | $599.00 | 2 | ||
| 125 | $599.00 | 6 | ||
| 125 | $599.00 | 2 | ||
| 112 | $599.00 | 5 | ||
| 125 | $599.00 | 4 | ||
| 126 | $599.00 | 10 | ||
| 125 | $599.00 | 2 | ||
| 127 | $540.00 | 6 | ||
| 234 | $474.00 | 8 | ||
| 112 | $420.00 | 6 | ||
| 124 | $366.00 | 4 | ||
| 125 | $360.00 | 38 | ||
| 125 | $360.00 | 11 | ||
| 113-L | $360.00 | 6 | ||
| 125 | $360.00 | 8 | ||
| 125 | $360.00 | 20 | ||
| 125 | $360.00 | 19 | ||
| 113 | $360.00 | 12 | ||
| 113 | $360.00 | 13 | ||
| 125 | $360.00 | 7 | ||
| 113 | $360.00 | 12 | ||
| 113-L | $360.00 | 6 | ||
| 113 | $360.00 | 12 | ||
| 125 | $360.00 | 11 | ||
| 125 | $360.00 | 5 | ||
| 113 | $360.00 | 11 | ||
| 113 | $360.00 | 2 | ||
| 125 | $360.00 | 7 | ||
| 125 | $360.00 | 7 | ||
| 113 | $360.00 | 12 | ||
| 124 | $354.00 | 9 | ||
| 123 | $354.00 | 6 | ||
| 123 | $330.00 | 4 | ||
| 123 | $330.00 | 9 | ||
| 124 | $318.00 | 4 | ||
| 123 | $315.00 | 4 | ||
| 124 | $312.00 | 4 | ||
| 121 | $288.00 | 10 | ||
| 118 | $288.00 | 2 | ||
| 118 | $288.00 | 2 | ||
| 118 | $288.00 | 5 | ||
| 120 | $288.00 | 6 | ||
| 118 | $288.00 | 18 | ||
| 121 | $288.00 | 8 | ||
| 118 | $288.00 | 4 | ||
| 121 | $288.00 | 2 | ||
| 120 | $288.00 | 2 | ||
| 118 | $288.00 | 8 | ||
| 121 | $288.00 | 4 | ||
| 120 | $288.00 | 2 | ||
| 120 | $288.00 | 4 | ||
| 120 | $288.00 | 6 | ||
| 121 | $288.00 | 10 | ||
| 119 | $288.00 | 10 | ||
| 439 | $270.00 | 8 | ||
| PARKING | $119.00 | 1 | ||
| PARKING | $95.00 | 20 | ||
| PARKING | $80.00 | 20 | ||
| PARKING | $75.00 | 20 | ||
| PARKING | $75.00 | 20 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


