
Jay-Z Tickets
Pepsi Center
Monday March 22, 2010 7:00PM
| Section | Row | Price | Tickets Available | ||
|---|---|---|---|---|---|
| 128 | 13 | ||||
| E-TICKETS | |||||
| BBB | 16 | ||||
| 16TH ROW CENTER FLOOR- ETICKETS | |||||
| CCC | 9 | ||||
| 9TH ROW FLOOR- CENTER AISLE SELL HIGH TO LOW- ETICKETS | |||||
| BBB | 3 | ||||
| AAA | 1 | ||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




