Juanes Hollywood Bowl
FIRST ROW OF GARDEN BOXES
DEAD CENTER, SOLD AS 3 OR 6 ONLY
SECOND ROW.
GARDEN BOX - CENTER - 5TH ROW
FIRST ROW OF TERRACE BOXES
TICKETS WILL BE READY TO SHIP BY 06/10/2012.
TICKETS WILL BE READY TO SHIP BY 06/10/2012.
TERRACE BOX SEATING - HARD TICKETS
TERRACE BOX SEATING - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 06/10/2012.
2ND ROW BENCH - HARD TICKETS
FRONT ROW BENCH - HARD TICKETS
1ST ROW OF SECTION.
TICKETS WILL BE READY TO SHIP BY 07/31/2012.
FRONT ROW BENCH - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 08/02/2012.
TICKETS WILL BE READY TO SHIP BY 08/13/2012.
FRONT ROW BENCH - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 08/13/2012.
PARKING PASS ONLY NOT AN EVENT TICKET:
PARKING PASS ONLY NOT AN EVENT TICKET
PARKING PASS ONLY NOT AN EVENT TICKET:
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| GARDEN BOX | $600.00 | 4 | ||
| GARDEN BOX | $588.00 | 6 | ||
| POOL BOX | $540.00 | 4 | ||
| GARDEN BOX | $450.00 | 6 | ||
| GARDEN BOX | $420.00 | 4 | ||
| 452 BOX | $348.00 | 4 | ||
| GARDEN BOX | $348.00 | 4 | ||
| garden box | $330.00 | 4 | ||
| GARDEN BOX | $312.00 | 4 | ||
| TERRACE BOX | $282.00 | 4 | ||
| TERR BOX | $270.00 | 2 | ||
| Terrace Box | $234.00 | 4 | ||
| Terrace Box | $222.00 | 2 | ||
| TERR BOX | $222.00 | 2 | ||
| 1421 TERRACE | $222.00 | 4 | ||
| 1828 TERRACE | $210.00 | 4 | ||
| E BENCH | $180.00 | 4 | ||
| VALET PARKING | $180.00 | 1 | ||
| J2 RESV | $162.00 | 4 | ||
| J2 RESV | $162.00 | 2 | ||
| SUPER SEATS | $159.00 | 4 | ||
| SUPER SEATS | $159.00 | 3 | ||
| H SUPER | $138.00 | 4 | ||
| H SUPER | $132.00 | 2 | ||
| H SUPER | $126.00 | 2 | ||
| G1 SUPER | $126.00 | 8 | ||
| J1 SUPER | $120.00 | 10 | ||
| J1 SUPER | $110.00 | 4 | ||
| G2 | $105.00 | 8 | ||
| K2 | $104.00 | 7 | ||
| K BENCH | $102.00 | 3 | ||
| K BENCH | $102.00 | 4 | ||
| G2 | $99.00 | 4 | ||
| F2 | $94.00 | 2 | ||
| K2 | $93.00 | 7 | ||
| F2 | $90.00 | 4 | ||
| F2 | $90.00 | 7 | ||
| F2 | $90.00 | 4 | ||
| N BENCH | $86.00 | 3 | ||
| N BENCH | $86.00 | 4 | ||
| N1 | $84.00 | 6 | ||
| N3 | $82.00 | 10 | ||
| M2 | $79.00 | 14 | ||
| N2 | $75.00 | 12 | ||
| N1 | $75.00 | 2 | ||
| K3 | $75.00 | 13 | ||
| M2 (CENTER) | $75.00 | 14 | ||
| P1 | $69.00 | 3 | ||
| L1 | $69.00 | 11 | ||
| L1 | $68.00 | 11 | ||
| N1 | $67.00 | 4 | ||
| P2 | $65.00 | 12 | ||
| R1 (CENTER) | $60.00 | 17 | ||
| T2 | $59.00 | 18 | ||
| S | $59.00 | 5 | ||
| Q1 | $55.00 | 12 | ||
| T1 | $53.00 | 15 | ||
| W2 | $50.00 | 10 | ||
| LOT A | $50.00 | 1 | ||
| W3 | $49.00 | 12 | ||
| PARKING | $45.00 | 1 | ||
| PARKING | $45.00 | 1 | ||
| LWR TERR | $45.00 | 1 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


