Liza Minnelli Hollywood Bowl
FIRST ROW IN THIS SECTION.
TICKETS WILL BE READY TO SHIP BY 08/06/2012.
TICKETS WILL BE READY TO SHIP BY 08/01/2012.
TICKETS WILL BE READY TO SHIP BY 08/07/2012.
TICKETS WILL BE READY TO SHIP BY 07/02/2012.
TICKETS WILL BE READY TO SHIP BY 08/07/2012.
DEAD CENTER SEATING
TICKETS WILL BE READY TO SHIP BY 06/29/2012.
SUPER SEATS
DEAD CENTER SUPERSEATS W/ CHAIRBACKS
CENTERED SUPERSEATS W/ CHAIRBACKS & CUPHOLDERS - HARD TICKETS
DEAD CENTER SUPERSEATS W/ CHAIRBACKS & CUPHOLDERS - HARD TICKETS -
CENTERED SUPERSEATS W/ CHAIRBACKS - HARD TICKETS
EXTRA LEG ROOM - CENTERED SUPERSEATS W/ CHAIRBACKS
TICKETS WILL BE READY TO SHIP BY 06/10/2012.
TICKETS WILL BE READY TO SHIP BY 06/10/2012.
THIRD ROW OF SECTION
1ST ROW OF SECTION.
3RD ROW OF SECTION.
4TH ROW OF SECTION.
6TH ROW BENCH - HARD TICKETS
CENTER SEATING. 1ST ROW OF SECTION.
FRONT ROW BENCH - HARD TICKETS
FRONT ROW BENCH - HARD TICKETS
CENTER SEATING. 1ST ROW OF SECTION.
TICKETS WILL BE READY TO SHIP BY 08/08/2012.
TICKETS WILL BE READY TO SHIP BY 08/04/2012.
EMAIL OK CLOSEST TO MAIN BOWL ENTRANCE.
PARKING PASS ONLY NOT AN EVENT TICKET:
PARKING PASS ONLY NOT AN EVENT TICKET:
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| GARDEN BOX | $900.00 | 4 | ||
| GARDEN BOX | $780.00 | 4 | ||
| GARDEN BOX | $660.00 | 2 | ||
| GARDEN BOX | $654.00 | 4 | ||
| GARDEN BOX | $594.00 | 4 | ||
| GARDEN BOX | $474.00 | 6 | ||
| GARDEN BOX | $419.00 | 2 | ||
| GARDEN BOX | $414.00 | 4 | ||
| Garden Box | $390.00 | 4 | ||
| Terrace | $360.00 | 4 | ||
| GARDEN BOX | $354.00 | 4 | ||
| GARDEN BOX | $354.00 | 4 | ||
| TERRACE | $300.00 | 4 | ||
| GARDEN BOX | $270.00 | 4 | ||
| G1 | $228.00 | 4 | ||
| J1 | $217.00 | 8 | ||
| H SUPER | $210.00 | 4 | ||
| D | $186.00 | 2 | ||
| SUPER SEATS | $178.00 | 3 | ||
| SUPER SEATS | $178.00 | 4 | ||
| G2 | $174.00 | 6 | ||
| J2 | $173.00 | 6 | ||
| J1 SUPER | $150.00 | 2 | ||
| E | $150.00 | 4 | ||
| G1 SUPER | $143.00 | 4 | ||
| J1 SUPER | $138.00 | 4 | ||
| J1 SUPER | $132.00 | 4 | ||
| G1 SUPER | $132.00 | 4 | ||
| G2 | $132.00 | 6 | ||
| J2 | $118.00 | 3 | ||
| G2 | $115.00 | 8 | ||
| G2 | $110.00 | 6 | ||
| F2 | $100.00 | 6 | ||
| K2 | $99.00 | 10 | ||
| F2 | $98.00 | 17 | ||
| F2 | $95.00 | 2 | ||
| N BENCH | $92.00 | 4 | ||
| N BENCH | $92.00 | 3 | ||
| F2 | $90.00 | 4 | ||
| N2 (CENTER) | $88.00 | 14 | ||
| M2 (CENTER) | $88.00 | 2 | ||
| M2 (CENTER) | $88.00 | 5 | ||
| N1 (CENTER) | $88.00 | 12 | ||
| M2 (CENTER) | $88.00 | 4 | ||
| F2 | $87.00 | 2 | ||
| F2 | $85.00 | 17 | ||
| N1 | $84.00 | 5 | ||
| M2 | $84.00 | 12 | ||
| K3 | $80.00 | 13 | ||
| N2 | $79.00 | 14 | ||
| L1 | $78.00 | 9 | ||
| L1 | $75.00 | 11 | ||
| N1 | $75.00 | 14 | ||
| P1 | $75.00 | 3 | ||
| P1 | $74.00 | 11 | ||
| S | $67.00 | 10 | ||
| P2 | $65.00 | 10 | ||
| Q1 | $65.00 | 8 | ||
| T1 | $64.00 | 17 | ||
| R1 (CENTER) | $62.00 | 17 | ||
| R1 (CENTER) | $62.00 | 2 | ||
| R1 (CENTER) | $62.00 | 4 | ||
| W2 | $54.00 | 7 | ||
| Lower Terrace | $50.00 | 1 | ||
| PARKING | $45.00 | 1 | ||
| PARKING | $45.00 | 1 | ||
| PARKING | $45.00 | 1 | ||
| PARKING | $45.00 | 1 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


