Orange Bowl Sun Life Stadium
WILL SHIP BY DECEMBER 17TH
WILL SHIP BY DECEMBER 17TH
WILL SHIP BY DECEMBER 17TH
LOWER LEVEL BETWEEN THE 40-50 YARD LINE
LOWER LEVEL BETWEEN THE 40-50 YARD LINE
LOWER LEVEL BETWEEN THE 40-50 YARD LINE
LOWER LEVEL BETWEEN THE 40-50 YARD LINE
LOWER LEVEL BETWEEN THE 40-50 YARD LINE
FIRST ROW 40 YD LINE , BEHIND HOME TEAMS BENCH , SEATS CLOSER TO SE
40 YD LINE BEHIND HOME TEAMS BENCH / AISLE SEATS CLOSER TO SECTION 1
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
TICKETS WILL BE READY TO SHIP BY 12/03/2012.
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
LOWER LEVEL BETWEEN THE 20-30 YARD LINES
1 OR 3 ONLY 20 YD LINE SEATS CLOSER TO SECTION 115
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINES
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINES
LOWER LEVEL BETWEEN THE 10-20 YARD LINES
LOWER LEVEL BETWEEN THE 10-20 YARD LINES
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINES
LOWER LEVEL BETWEEN THE 10-20 YARD LINES
LOWER LEVEL BETWEEN THE 10-20 YARD LINES
LOWER LEVEL BETWEEN THE 10-20 YARD LINES
LOWER LEVEL BETWEEN THE END LINE - GOAL LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE END LINE - GOAL LINE
LOWER LEVEL BETWEEN THE END LINE - GOAL LINE
LOWER LEVEL BETWEEN THE END LINE - GOAL LINE
LOWER LEVEL BETWEEN THE END LINE - GOAL LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE END LINE - GOAL LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL BETWEEN THE GOAL LINE - 10 YARD LINE
LOWER LEVEL - EST SHIP 12/17
LOWER LEVEL - EST SHIP 12/17
10-15 YARD LINE - SEATS CLOSER TO SEC 144 - HARD TICKETS
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
LOWER LEVEL END ZONE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
LOWER LEVEL CORNER ENDZONE - HARD TICKETS
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 40-50 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
WILL SHIP IN DECEMBER
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL BETWEEN THE 30-40 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL GOAL LINE - 10 YARD LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL END LINE - GOAL LINE
UPPER LEVEL CORNER
UPPER LEVEL CORNER
UPPER LEVEL CORNER
UPPER LEVEL CORNER
FRONT ROW
UPPER LEVEL END ZONE
UPPER LEVEL END ZONE
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
THESE SEATS ARE ON THE AISLE WITH PURCHASE OF THE ENTIRE GROUP. TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
UPPER LEVEL CORNER GOING THE GOOD WAY - HARD TICKETS -
UPPER LEVEL CORNER ENDZONE - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 12/30/2012. TICKETS WILL BE READY TO SHIP BY 12/30/2012
TICKETS WILL BE READY TO SHIP BY 12/31/2012. TICKETS WILL BE READY TO SHIP BY 12/31/2012
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
TICKETS WILL BE READY TO SHIP BY 12/20/2012.
SIDELINE SEATS BETWEEN THE GOAL LINE AND THE 10 YARD LINE. TICKETS WILL BE READY TO SHIP BY 12/24/2012.
TICKETS WILL BE READY TO SHIP BY 12/31/2012. TICKETS WILL BE READY TO SHIP BY 12/31/2012
SIDELINE SEATS BETWEEN THE GOAL LINE AND THE 10 YARD LINE. TICKETS WILL BE READY TO SHIP BY 12/24/2012.
TICKETS WILL BE READY TO SHIP BY 12/03/2012.
CORNER ENDZONE - HARD TICKETS
UPPER LEVEL ENDZONE - HARD TICKETS
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| 144 | $930.00 | 2 | ||
| 145 | $870.00 | 4 | ||
| 145 | $834.00 | 2 | ||
| 144 | $700.00 | 4 | ||
| 114 | $690.00 | 12 | ||
| 142 | $690.00 | 12 | ||
| 114 | $690.00 | 8 | ||
| 142 | $690.00 | 2 | ||
| 142 | $690.00 | 6 | ||
| 143 | $659.00 | 4 | ||
| 117 | $573.00 | 6 | ||
| 116 | $549.00 | 2 | ||
| 143 | $540.00 | 2 | ||
| 204 CLUB | $540.00 | 8 | ||
| 116 | $498.00 | 2 | ||
| 116 | $450.00 | 2 | ||
| 116 | $450.00 | 6 | ||
| 116 | $450.00 | 6 | ||
| 116 | $450.00 | 2 | ||
| 116 | $450.00 | 2 | ||
| 116 | $450.00 | 2 | ||
| 116 | $450.00 | 2 | ||
| 116 | $450.00 | 2 | ||
| 116 | $450.00 | 2 | ||
| 115 | $450.00 | 6 | ||
| 116 | $450.00 | 2 | ||
| 116 | $443.00 | 3 | ||
| 146 | $435.00 | 4 | ||
| 116 | $423.00 | 2 | ||
| 117 | $416.00 | 4 | ||
| 145 | $408.00 | 10 | ||
| 145 | $408.00 | 2 | ||
| 117 | $408.00 | 4 | ||
| 117 | $408.00 | 2 | ||
| 145 | $408.00 | 4 | ||
| 117 | $408.00 | 4 | ||
| 117 | $408.00 | 4 | ||
| 117 | $408.00 | 8 | ||
| 146 | $404.00 | 4 | ||
| 146 | $397.00 | 4 | ||
| 146 | $354.00 | 2 | ||
| 118 | $354.00 | 4 | ||
| 146 | $354.00 | 10 | ||
| 146 | $354.00 | 10 | ||
| 146 | $354.00 | 8 | ||
| 146 | $354.00 | 4 | ||
| 118 | $354.00 | 6 | ||
| 118 | $354.00 | 2 | ||
| 118 | $354.00 | 8 | ||
| 118 | $354.00 | 2 | ||
| 118 | $354.00 | 2 | ||
| 146 | $354.00 | 6 | ||
| 118 | $354.00 | 4 | ||
| 118 | $354.00 | 6 | ||
| 116 | $352.00 | 6 | ||
| 116 | $352.00 | 4 | ||
| 121 | $348.00 | 4 | ||
| 121 | $348.00 | 10 | ||
| 116 | $346.00 | 4 | ||
| 116 | $340.00 | 4 | ||
| 144 | $340.00 | 6 | ||
| 419 | $300.00 | 4 | ||
| 146 | $300.00 | 2 | ||
| 145 | $294.00 | 2 | ||
| 118 | $294.00 | 6 | ||
| 117 | $293.00 | 2 | ||
| 146 | $282.00 | 4 | ||
| 117 | $281.00 | 6 | ||
| 415 | $264.00 | 2 | ||
| 118 | $264.00 | 4 | ||
| 443 | $264.00 | 4 | ||
| 442 | $264.00 | 4 | ||
| 443 | $264.00 | 2 | ||
| 415 | $264.00 | 4 | ||
| 415 | $240.00 | 5 | ||
| 442 | $234.00 | 2 | ||
| 442 | $234.00 | 2 | ||
| 442 | $234.00 | 6 | ||
| 414 | $234.00 | 6 | ||
| 154 | $222.00 | 2 | ||
| 154 | $222.00 | 2 | ||
| 126 | $222.00 | 5 | ||
| 126 | $222.00 | 9 | ||
| 154 | $222.00 | 6 | ||
| 126 | $222.00 | 2 | ||
| 126 | $222.00 | 4 | ||
| 125 | $222.00 | 6 | ||
| 154 | $222.00 | 2 | ||
| 154 | $222.00 | 2 | ||
| 126 | $222.00 | 2 | ||
| 126 | $222.00 | 8 | ||
| 154 | $222.00 | 2 | ||
| 154 | $222.00 | 2 | ||
| 154 | $222.00 | 2 | ||
| 154 | $222.00 | 2 | ||
| 126 | $222.00 | 18 | ||
| 154 | $222.00 | 24 | ||
| 126 | $222.00 | 2 | ||
| 126 | $222.00 | 24 | ||
| 443 | $210.00 | 4 | ||
| 125 | $210.00 | 4 | ||
| 443 | $210.00 | 10 | ||
| 442 | $192.00 | 4 | ||
| 414 | $192.00 | 9 | ||
| 442 | $192.00 | 12 | ||
| 442 | $192.00 | 4 | ||
| 414 | $192.00 | 8 | ||
| 414 | $192.00 | 2 | ||
| 415 | $186.00 | 4 | ||
| 415 | $186.00 | 3 | ||
| 443 | $186.00 | 10 | ||
| 443 | $186.00 | 4 | ||
| 443 | $186.00 | 2 | ||
| 443 | $180.00 | 10 | ||
| 126 | $180.00 | 8 | ||
| 443 | $174.00 | 24 | ||
| 443 | $174.00 | 22 | ||
| 121 | $174.00 | 9 | ||
| 150 | $174.00 | 7 | ||
| 415 | $174.00 | 5 | ||
| 126 | $174.00 | 8 | ||
| 443 | $174.00 | 2 | ||
| 443 | $174.00 | 4 | ||
| 443 | $174.00 | 2 | ||
| 443 | $174.00 | 22 | ||
| 443 | $174.00 | 7 | ||
| 443 | $174.00 | 8 | ||
| 443 | $174.00 | 3 | ||
| 443 | $174.00 | 9 | ||
| 153 | $172.00 | 6 | ||
| 154 | $168.00 | 4 | ||
| 150 | $168.00 | 4 | ||
| 126 | $168.00 | 4 | ||
| 153 | $166.00 | 6 | ||
| 154 | $166.00 | 8 | ||
| 153 | $166.00 | 4 | ||
| 446 | $162.00 | 4 | ||
| 126 | $162.00 | 2 | ||
| 150 | $162.00 | 2 | ||
| 418 | $162.00 | 4 | ||
| 446 | $162.00 | 2 | ||
| 446 | $162.00 | 4 | ||
| 446 | $162.00 | 17 | ||
| 418 | $162.00 | 2 | ||
| 446 | $162.00 | 4 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 446 | $156.00 | 2 | ||
| 446 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 446 | $156.00 | 2 | ||
| 446 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 418 | $156.00 | 2 | ||
| 446 | $156.00 | 2 | ||
| 417 | $144.00 | 2 | ||
| 445 | $144.00 | 6 | ||
| 417 | $144.00 | 8 | ||
| 417 | $144.00 | 4 | ||
| 445 | $144.00 | 22 | ||
| 417 | $144.00 | 24 | ||
| 417 | $144.00 | 14 | ||
| 418 | $132.00 | 2 | ||
| 418 | $132.00 | 8 | ||
| 418 | $132.00 | 24 | ||
| 418 | $132.00 | 18 | ||
| 446 | $132.00 | 2 | ||
| 418 | $132.00 | 20 | ||
| 446 | $132.00 | 10 | ||
| 418 | $132.00 | 2 | ||
| 446 | $132.00 | 4 | ||
| 418 | $132.00 | 4 | ||
| 418 | $132.00 | 2 | ||
| 418 | $132.00 | 4 | ||
| 418 | $132.00 | 4 | ||
| 418 | $132.00 | 6 | ||
| 415 | $126.00 | 3 | ||
| 415 | $126.00 | 8 | ||
| Game Day | $126.00 | 22 | ||
| 418 | $120.00 | 6 | ||
| 448 | $118.00 | 2 | ||
| 416 | $115.00 | 14 | ||
| 422 | $115.00 | 14 | ||
| 450 | $115.00 | 6 | ||
| 422 | $115.00 | 18 | ||
| 422 | $115.00 | 18 | ||
| 451 | $113.00 | 2 | ||
| 416 | $110.00 | 1 | ||
| 416 | $110.00 | 4 | ||
| 416 | $110.00 | 6 | ||
| 444 | $105.00 | 10 | ||
| 424 | $105.00 | 4 | ||
| 452 | $105.00 | 10 | ||
| 447 | $100.00 | 22 | ||
| 419 | $100.00 | 10 | ||
| 448 | $100.00 | 10 | ||
| 447 | $100.00 | 2 | ||
| 419 | $100.00 | 10 | ||
| 449 | $100.00 | 10 | ||
| 447 | $100.00 | 7 | ||
| 419 | $100.00 | 10 | ||
| 447 | $100.00 | 7 | ||
| 447 | $100.00 | 2 | ||
| 420 | $100.00 | 10 | ||
| 447 | $100.00 | 18 | ||
| 419 | $100.00 | 10 | ||
| 444 | $100.00 | 8 | ||
| 447 | $98.00 | 3 | ||
| 420 | $98.00 | 10 | ||
| 421 | $95.00 | 10 | ||
| 422 | $95.00 | 6 | ||
| 444 | $95.00 | 6 | ||
| 416 | $95.00 | 10 | ||
| 421 | $95.00 | 3 | ||
| 444 | $95.00 | 8 | ||
| 447 | $94.00 | 4 | ||
| 444 | $93.00 | 4 | ||
| 420 | $92.00 | 10 | ||
| 448 | $92.00 | 10 | ||
| 450 | $92.00 | 10 | ||
| 420 | $92.00 | 10 | ||
| 449 | $92.00 | 10 | ||
| 444 | $92.00 | 4 | ||
| 450 | $90.00 | 10 | ||
| 447 | $89.00 | 11 | ||
| 451 | $88.00 | 10 | ||
| 450 | $88.00 | 10 | ||
| 450 | $88.00 | 10 | ||
| 451 | $88.00 | 8 | ||
| 451 | $88.00 | 10 | ||
| 419 | $88.00 | 14 | ||
| 446 | $87.00 | 16 | ||
| 448 | $85.00 | 2 | ||
| 450 | $85.00 | 2 | ||
| 453 | $74.00 | 12 | ||
| 453 | $74.00 | 12 | ||
| 450 | $73.00 | 10 | ||
| 418 | $72.00 | 16 | ||
| FANZONE | $70.00 | 6 | ||
| 454 | $69.00 | 3 | ||
| 448 | $69.00 | 10 | ||
| 450 | $69.00 | 8 | ||
| PARKING | $55.00 | 18 | ||
| Parking | $48.00 | 7 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


