Placido Domingo Hollywood Bowl
GARDEN BOX - 2ND ROW CENTER
GARDEN BOX - LEFT CENTER - 4TH ROW
FRONT ROW GARDEN BOX
FRONT ROW GARDEN BOX
GARDEN BOX
GARDEN BOX
5TH ROW GARDEN BOX - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 05/31/2012.
FRONT ROW TERRACE BOX
TICKETS WILL BE READY TO SHIP BY 08/15/2012.
5TH ROW OF SECTION. CENTER SEATING.
10TH ROW GARDEN BOX - HARD TICKETS
10TH ROW GARDEN BOX - HARD TICKETS
DEAD CENTER TERRACE BOX - HARD TICKETS
VALET PARKING PASS
CENTERED SUPERSEATS W/ CHAIRBACKS - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 08/13/2012.
FRONT ROW OF THE SECTION
FRONT ROW NEXT TO TERRACE BOX
CENTERED SUPERSEATS W/ CHAIRBACKS - HARD TICKETS
2ND ROW OF SECTION
TICKETS WILL BE READY TO SHIP BY 06/25/2012.
TICKETS WILL BE READY TO SHIP BY 06/25/2012.
5TH ROW BENCH SEATING - HARD TICKETS
TICKETS WILL BE READY TO SHIP BY 08/13/2012.
AISLE FRONT ROW OF SECTION. CENTER SEATING.
CENTER SEATING. 1ST ROW OF SECTION
FRONT ROW
TICKETS WILL BE READY TO SHIP BY 06/25/2012.
FRONT ROW BENCH SEATING - HARD TICKETS
FRONT ROW
FRONT ROW
FRONT ROW BENCH SEATING - HARD TICKETS
FRONT ROW
FIRST ROW OF THE SECTION
FIRST ROW OF THE SECTION
FIRST ROW OF THE SECTION
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| GARDEN BOX | $600.00 | 4 | ||
| GARDEN BOX | $570.00 | 4 | ||
| GARDEN BOX | $510.00 | 4 | ||
| 230 BOX | $486.00 | 4 | ||
| 243 BOX | $486.00 | 4 | ||
| 253 BOX | $486.00 | 4 | ||
| 362 BOX | $444.00 | 4 | ||
| 363 BOX | $444.00 | 4 | ||
| 462 BOX | $444.00 | 4 | ||
| 364 BOX | $444.00 | 4 | ||
| 263 BOX | $444.00 | 4 | ||
| 341 BOX | $444.00 | 4 | ||
| GARDEN BOX | $420.00 | 4 | ||
| GARDEN BOX | $420.00 | 6 | ||
| GARDEN BOX | $414.00 | 4 | ||
| GARDEN BOX | $390.00 | 4 | ||
| GARDEN BOX | $354.00 | 4 | ||
| GARDEN BOX | $354.00 | 4 | ||
| 422 GARDEN | $354.00 | 4 | ||
| GARDEN BOX | $353.00 | 6 | ||
| GARDEN BOX | $330.00 | 4 | ||
| GARDEN BOX | $330.00 | 4 | ||
| 522 GARDEN | $329.00 | 6 | ||
| 523 GARDEN | $329.00 | 4 | ||
| TERRACE BOX | $299.00 | 6 | ||
| GARDEN BOX | $294.00 | 2 | ||
| TERRACE BOX | $294.00 | 4 | ||
| TERRACE BOX | $282.00 | 4 | ||
| 910 GARDEN | $270.00 | 4 | ||
| 911 GARDEN | $270.00 | 4 | ||
| TERRAC BOX | $270.00 | 4 | ||
| TERRAC BOX | $270.00 | 6 | ||
| 1637 TERRACE | $264.00 | 4 | ||
| 1638 TERRACE | $264.00 | 4 | ||
| TERRAC BOX | $258.00 | 4 | ||
| 1448 TERRACE | $258.00 | 4 | ||
| H SUPER | $186.00 | 4 | ||
| J2 | $174.00 | 4 | ||
| PARKING PASS | $174.00 | 1 | ||
| G1 SUPER | $162.00 | 4 | ||
| d | $155.00 | 4 | ||
| BENCH D | $150.00 | 3 | ||
| BENCH E | $150.00 | 6 | ||
| D | $150.00 | 4 | ||
| G1 SUPER | $144.00 | 4 | ||
| G2 (CENTER) | $144.00 | 7 | ||
| G2 | $140.00 | 6 | ||
| G2 | $132.00 | 4 | ||
| G2 | $129.00 | 4 | ||
| G2 | $126.00 | 7 | ||
| J2 | $119.00 | 8 | ||
| K2 | $113.00 | 4 | ||
| K2 | $110.00 | 10 | ||
| M1 | $105.00 | 2 | ||
| N1 | $105.00 | 4 | ||
| N2 | $99.00 | 8 | ||
| N BENCH | $97.00 | 3 | ||
| N BENCH | $97.00 | 4 | ||
| M1 (CENTER) | $92.00 | 3 | ||
| M1 (CENTER) | $92.00 | 5 | ||
| N3 | $91.00 | 10 | ||
| K3 | $90.00 | 13 | ||
| M2 | $89.00 | 5 | ||
| M2 | $88.00 | 12 | ||
| P1 | $85.00 | 5 | ||
| L1 | $80.00 | 12 | ||
| S | $75.00 | 10 | ||
| P2 | $75.00 | 12 | ||
| L1 | $75.00 | 7 | ||
| T1 | $69.00 | 12 | ||
| S | $67.00 | 5 | ||
| R1 | $62.00 | 15 | ||
| S | $61.00 | 7 | ||
| U1 | $60.00 | 18 | ||
| W3 | $55.00 | 11 | ||
| W1 | $55.00 | 13 | ||
| X1 | $50.00 | 8 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


