Roger Waters Fenway Park
TICKET IN 1ST 21 ROWS - GIFTS - MORE
THESE TICKETS ALLOW FOR WHEELCHAIR ACCESS IF NEEDED. CHAIRS ARE PROVIDED FOR NON-WHEELCHAIR CUSTOMERS. SECOND ROW. TICKETS WILL BE READY TO SHIP BY 06/04/2012.
FIELD SEATING
THESE TICKETS ALLOW FOR WHEELCHAIR ACCESS IF NEEDED. CHAIRS ARE PROVIDED FOR NON-WHEELCHAIR CUSTOMERS. THIRD ROW IN THIS SECTION. TICKETS WILL BE READY TO SHIP BY 06/08/2012.
3RD ROW IN FIELD A7 SHIPS TODAY
THESE SEATS ARE ON THE AISLE WITH PURCHASE OF THE ENTIRE GROUP.
BOX SEATS CLOSE TO THE FIELD
DEAD CENTER STAGE
FRONT ROW PAVILION CLUB SEATS
FRONT ROW PAVILION CLUB SEATS
BOX SEATING JUST OFF FIELD
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/26/2012.
TICKETS WILL BE READY TO SHIP BY 6/20/2012
TICKETS WILL BE READY TO SHIP BY 06/26/2012.
TICKETS WILL BE READY TO SHIP BY 6/20/2012
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 6/20/2012
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 6/20/2012
TICKETS WILL BE READY TO SHIP BY 06/26/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
IN HAND - SHIP TODAY
IN HAND - SHIP TODAY
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
HARD TICKETS GRAND STAND
IN HAND - SHIP TODAY
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
IN HAND - SHIP TODAY
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
IN HAND - SHIP TODAY
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/29/2012.
TICKETS WILL BE READY TO SHIP BY 6/15/2012
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 6/15/2012
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
TICKETS WILL BE READY TO SHIP BY 06/27/2012.
TICKETS WILL BE READY TO SHIP BY 06/28/2012.
GRANDSTAND 4 ROW 1 SHIPS TODAY HARD STOCK TICKETS
GRANDSTAND 25 ROW 1 SHIPS TODAY HARD STOCK TICKET
GRANDSTAND 23 ROW 1 SHIPS TODAY HARD STOCK TICKET
GRANDSTAND 18 ROW 1 SHIPS TODAY HARD STOCK TICKET
GRANDSTAND 26 ROW 1 SHIPS TODAY HARD STOCK TICKETS
GRANDSTAND 1 ROW 1 SHIPS TODAY HARD STOCK TICKET
LIMITED VIEW SEATING.
FIELD BOX 70 ROW D SHIPS TODAY
FIELD BOX 70 ROW C SHIPS TODAY
LIMITED VIEW SEATING.
FIELD BOX 70 ROW H SHIPS TODAY HARD STOCK TICKET
FIELD BOX 70 ROW K SHIPS TODAY HARD STOCK TICKET
FIELD BOX 70 SHIPS TODAY HARD STOCK TICKET
FIELD BOX 71 ROW H SHIPS TODAY HARD STOCK TICKET
FIELD BOX 71 ROW F SHIPS TODAY HARD STOCK TICKET
FIELD BOX 70 ROW E SEAT 5 SHIPS TODAY HARD STOCK TICKET
FIELD BOX 70 SHIPS TODAY HARD STOCK TICKET
FIELD BOX 71 SHIPS TODAY HARD STOCK TICKET
FIELD BOX 70 SHIPS TODAY HARD STOCK TICKET
FIELD BOX 70 ROW F SHIPS TODAY HARD STOCK TICKET
LIMITED VIEW SEATING.
LIMITED VIEW SEATING.
LIMITED VIEW SEATING.
LIMITED VIEW SEATING.
LIMITED VIEW SEATING.
THESE TICKETS ARE A SIDE VIEW MEANING THAT THEY ARE LOCATED TO THE SIDE OF THE ACTION. YOU MAY BE SEEING THE PERFORMER FROM THE SIDE FOR THE MAJORITY OF THE SHOW.
FIFTH ROW IN THIS SECTION. THESE TICKETS ARE A SIDE VIEW MEANING THAT THEY ARE LOCATED TO THE SIDE OF THE ACTION. YOU MAY BE SEEING THE PERFORMER FROM THE SIDE FOR THE MAJORITY OF THE SHOW. TICKETS WILL BE READY TO SHIP BY 06/26/2012.
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| FIELD A5 | $876.00 | 1 | ||
| VIP | $810.00 | 4 | ||
| FIELD A3 | $801.00 | 3 | ||
| B3 FIELD | $779.00 | 2 | ||
| FIELD B3 | $750.00 | 4 | ||
| FIELD A2 | $700.00 | 2 | ||
| FIELD A2 | $700.00 | 14 | ||
| FIELD A2 | $687.00 | 20 | ||
| FIELD A2 | $675.00 | 5 | ||
| FIELD A7 | $650.00 | 16 | ||
| FIELD A7 | $641.00 | 4 | ||
| FBOX 7 | $570.00 | 2 | ||
| FIELD A2 | $549.00 | 2 | ||
| FIELD C2 | $540.00 | 8 | ||
| RIGHT FIELD BOX 91 | $539.00 | 7 | ||
| FIELD A1 | $510.00 | 2 | ||
| FIELD A2 | $504.00 | 2 | ||
| Field B-3 | $483.00 | 4 | ||
| FIELD C2 | $479.00 | 4 | ||
| FIELD A7 | $470.00 | 2 | ||
| FIELD BOX 51 | $419.00 | 7 | ||
| A2 | $408.00 | 4 | ||
| FIELD A7 | $390.00 | 1 | ||
| FIELD BOX 50 | $377.00 | 2 | ||
| A7 | $372.00 | 4 | ||
| FIELD A7 | $372.00 | 4 | ||
| FIELD A7 | $366.00 | 5 | ||
| FIELD A7 | $366.00 | 14 | ||
| FIELD A7 | $360.00 | 2 | ||
| FEILD B2 | $359.00 | 2 | ||
| FIELD A7 | $354.00 | 2 | ||
| LOGE BOX 145 | $347.00 | 4 | ||
| RF BOX 94 | $330.00 | 4 | ||
| B132 | $330.00 | 6 | ||
| PAVILION CLUB 9 | $330.00 | 6 | ||
| PAVILION CLUB 13 | $330.00 | 2 | ||
| FIELD A1 | $318.00 | 20 | ||
| FIELD A1 | $306.00 | 3 | ||
| LOGE BOX 147 | $303.00 | 4 | ||
| RF BOX 94 | $294.00 | 2 | ||
| RIGHT FIELD ROOF B | $291.00 | 8 | ||
| RF BOX 2 | $285.00 | 2 | ||
| RF BOX 88 | $285.00 | 2 | ||
| FIELD A1 | $284.00 | 2 | ||
| FBOX 74 | $284.00 | 2 | ||
| PAVILION CLUB 6 | $282.00 | 8 | ||
| PAV CLUB3 | $282.00 | 8 | ||
| PAV BOX1 | $270.00 | 2 | ||
| RIGHT FIELD ROOF 2 | $270.00 | 8 | ||
| PAVILLION CLUB 4 | $270.00 | 8 | ||
| PC8 | $270.00 | 7 | ||
| PAV CLUB10 | $270.00 | 4 | ||
| PAVILION CLUB 6 | $269.00 | 8 | ||
| RIGHT FIELD ROOF 2 | $264.00 | 8 | ||
| PAVILION BOX 8 | $261.00 | 8 | ||
| RIGHT FIELD ROOF 2 | $258.00 | 8 | ||
| GRANDSTAND 27 | $258.00 | 6 | ||
| PAVILION CLUB 6 | $256.00 | 4 | ||
| RIGHT FIELD ROOF 2 | $252.00 | 8 | ||
| PAV BOX 10 | $252.00 | 7 | ||
| FBOX 73 | $251.00 | 4 | ||
| FBOX 73 | $251.00 | 4 | ||
| RF-BOX-89 | $251.00 | 8 | ||
| PAVILION CLUB 13 | $251.00 | 2 | ||
| RFB 89 | $246.00 | 2 | ||
| RIGHT FIELD ROOF B | $246.00 | 8 | ||
| RF BOX 90 | $246.00 | 2 | ||
| PAVILION CLUB 4 | $245.00 | 8 | ||
| PAVILION BOX 4 | $244.00 | 8 | ||
| GS 5 | $244.00 | 2 | ||
| PAVILION CLUB 8 | $240.00 | 2 | ||
| RIGHT FIELD ROOF B | $240.00 | 8 | ||
| 24-B141 | $239.00 | 4 | ||
| GS14 | $239.00 | 1 | ||
| PAVILION CLUB 2 | $239.00 | 8 | ||
| LOGE BOX 150 | $239.00 | 4 | ||
| PAVILION CLUB 6 | $239.00 | 6 | ||
| LOGE 157 | $238.00 | 6 | ||
| LOGE 157 | $238.00 | 3 | ||
| FBOX 72 | $238.00 | 2 | ||
| FBOX 72 | $238.00 | 4 | ||
| FBOX 72 | $238.00 | 4 | ||
| LOGE 157 | $238.00 | 4 | ||
| PAV BOX 9 | $234.00 | 4 | ||
| 21-B132 | $234.00 | 8 | ||
| 14-F21 | $234.00 | 4 | ||
| GS 6 | $234.00 | 4 | ||
| PAV BOX8 | $234.00 | 2 | ||
| GS 6 | $234.00 | 2 | ||
| OUTFIELD GRANDSTAN | $233.00 | 8 | ||
| GS 6 | $232.00 | 2 | ||
| GS 6 | $228.00 | 8 | ||
| OUTFIELD GRANDSTAN | $228.00 | 8 | ||
| 20 GRAND STAND | $227.00 | 2 | ||
| GRANDSTAND 26 | $227.00 | 2 | ||
| HP PAVILION 2 | $227.00 | 3 | ||
| LOGE BOX 147 | $227.00 | 2 | ||
| PAVILION BOX 4 | $225.00 | 3 | ||
| PAV BOX 3 | $222.00 | 2 | ||
| LOGE 150 | $222.00 | 2 | ||
| HOME PLATE PAVILIO | $222.00 | 2 | ||
| PAV BOX6 | $222.00 | 4 | ||
| 19-B128 | $222.00 | 2 | ||
| PAVILION BOX 6 | $222.00 | 8 | ||
| GS 24 | $222.00 | 8 | ||
| FBOX 72 | $221.00 | 4 | ||
| BLEACHER 42 | $221.00 | 2 | ||
| BLEACHER 42 | $221.00 | 6 | ||
| LOGE 157 | $221.00 | 4 | ||
| ROOF 37 | $221.00 | 2 | ||
| LOGE 155 | $221.00 | 6 | ||
| LOGE 155 | $221.00 | 6 | ||
| LOGE 155 | $221.00 | 4 | ||
| HMPLT PAV 3 | $218.00 | 5 | ||
| GS 6 | $216.00 | 4 | ||
| ROOF BOX 25 | $216.00 | 6 | ||
| OUTFIELD GRANDSTAN | $216.00 | 6 | ||
| GRANDSTAND 21 | $215.00 | 4 | ||
| RIGHT FIELD ROOF B | $215.00 | 8 | ||
| RFB 87 | $214.00 | 2 | ||
| RFB89 | $214.00 | 2 | ||
| 3-B89 | $213.00 | 4 | ||
| INFIELD GRANDSTAND | $212.00 | 2 | ||
| GS 23 | $210.00 | 8 | ||
| GS16 | $210.00 | 3 | ||
| 8-B94 | $210.00 | 6 | ||
| OUTFIELD GRANDSTAN | $209.00 | 8 | ||
| OUTFIELD GRANDSTAN | $207.00 | 8 | ||
| OUTFIELD GRANDSTAN | $206.00 | 6 | ||
| pc 1 | $204.00 | 8 | ||
| RIGHT FIELD ROOF B | $202.00 | 2 | ||
| GS 21 | $202.00 | 4 | ||
| BLEACHER 42 | $201.00 | 3 | ||
| OUTFIELD GRANDSTAN | $200.00 | 2 | ||
| OUTFIELD GRANDSTAN | $198.00 | 8 | ||
| RFRTA | $198.00 | 8 | ||
| GST 22 | $198.00 | 4 | ||
| LOGE 154 | $198.00 | 4 | ||
| RFRTA | $198.00 | 4 | ||
| 4-BOX90 | $198.00 | 4 | ||
| GST 24 | $198.00 | 8 | ||
| PAV CLUB 10 | $198.00 | 2 | ||
| RFRTB | $198.00 | 8 | ||
| 21 | $196.00 | 2 | ||
| OUTFIELD GRANDSTAN | $194.00 | 8 | ||
| 27-B155 | $192.00 | 1 | ||
| GRANDSTAND 23 | $191.00 | 8 | ||
| GRANDSTAND 22 | $191.00 | 2 | ||
| GRANDSTAND 24 | $191.00 | 6 | ||
| OUTFIELD GRANDSTAN | $190.00 | 5 | ||
| OUTFIELD GRANDSTAN | $189.00 | 8 | ||
| LOGE 155 | $188.00 | 6 | ||
| LOGE 153 | $188.00 | 2 | ||
| LOGE 155 | $188.00 | 6 | ||
| GS 22 | $180.00 | 8 | ||
| RF BOX 88 | $180.00 | 2 | ||
| 29-B157 | $180.00 | 1 | ||
| GS 21 | $180.00 | 2 | ||
| GS 25 | $180.00 | 2 | ||
| 17-F37 | $179.00 | 2 | ||
| LOGE 155 | $177.00 | 4 | ||
| LOGE 155 | $177.00 | 6 | ||
| 4-BOX2 | $174.00 | 4 | ||
| LOGE 153 | $171.00 | 4 | ||
| 3-BOX 89 | $171.00 | 8 | ||
| OUTFIELD GRANDSTAN | $171.00 | 8 | ||
| LOGE 154 | $171.00 | 4 | ||
| 4-B90 | $168.00 | 5 | ||
| RIGHT FIED BOX 89 | $168.00 | 2 | ||
| GRANDSTAND 23 | $167.00 | 4 | ||
| BLEACHER 42 | $167.00 | 2 | ||
| Bleachers 43 | $162.00 | 2 | ||
| BLCH43 | $162.00 | 4 | ||
| LOGE BOX 154 | $162.00 | 1 | ||
| BLEACHERS 42 | $161.00 | 3 | ||
| OUTFIELD GRANDSTAN | $160.00 | 4 | ||
| LOGE 154 | $158.00 | 4 | ||
| LOGE 154 | $158.00 | 4 | ||
| GRANDSTAND 4 | $156.00 | 6 | ||
| GS 26 | $150.00 | 3 | ||
| GRANDSTAND 25 | $150.00 | 1 | ||
| GRANDSTAND 23 | $150.00 | 1 | ||
| GRANDSTAND 18 | $150.00 | 1 | ||
| GS 3 | $150.00 | 4 | ||
| GRANDSTAND 26 | $150.00 | 1 | ||
| GRANDSTAND 1 | $150.00 | 1 | ||
| BLEACHERS 42 | $149.00 | 4 | ||
| PAV BOX 10 | $148.00 | 2 | ||
| LOGE 152 | $146.00 | 2 | ||
| LOGE 152 | $146.00 | 4 | ||
| GS 4 | $144.00 | 1 | ||
| GS 4 | $143.00 | 6 | ||
| GS 4 | $143.00 | 3 | ||
| GS29 | $138.00 | 4 | ||
| FIELD BOX 70 | $132.00 | 1 | ||
| FIELD BOX 70 | $132.00 | 1 | ||
| GR 27 | $131.00 | 1 | ||
| BLEACHER 43 | $126.00 | 1 | ||
| BLCH43 | $126.00 | 1 | ||
| GS 27 | $125.00 | 2 | ||
| BOX 72 | $120.00 | 2 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| FIELD BOX 71 | $119.00 | 1 | ||
| FIELD BOX 71 | $119.00 | 1 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| FIELD BOX 71 | $119.00 | 1 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| FIELD BOX 70 | $119.00 | 1 | ||
| GS29 | $115.00 | 8 | ||
| BLEACHER 43 | $115.00 | 1 | ||
| PAVILION CLUB 12 | $115.00 | 4 | ||
| GS 27 | $115.00 | 1 | ||
| BOX 157 | $110.00 | 5 | ||
| GS29 | $107.00 | 8 | ||
| GS29 | $105.00 | 2 | ||
| GS 26 | $104.00 | 1 | ||
| GS 26 | $104.00 | 1 | ||
| 30 box 159 | $103.00 | 5 | ||
| GS 29 | $103.00 | 8 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


