Rose Bowl Rose Bowl
SECTION 4-5. 18-19 - ROW 10-35
SECTION 4-5. 18-19 - ROW 10-35
30 YARDLINE TO 50 YARDLINE - ROW 1-58 - SECTION 4-5. 18-19
30 YARDLINE TO 50 YARDLINE - ROW 1-58 - SECTION 4-5. 18-19
30 YARDLINE TO 50 YARDLINE - ROW 1-58 - SECTION 4-5. 18-19
30 YARDLINE TO 50 YARDLINE - ANY ROW - SECTION 4-5. 18-19
30 YARDLINE TO 50 YARDLINE - ANY ROW - SECTION 4-5. 18-19
10 YARDLINE TO 30 YARDLINE - ROW 1-58 - SECTION 3. 6. 17. 20
10 YARDLINE TO 30 YARDLINE - ROW 1-58 - SECTION 3. 6. 17. 20
30 YARDLINE TO 50 YARDLINE - ANY ROW - SECTION 4-5. 18-19
10 YARDLINE TO 30 YARDLINE - ROW 1-58 - SECTION 3. 6. 17. 20
10 - 30YD LINE; INCLUDES HOSPITALITY
10 - 30YD LINE; INCLUDES HOSPITALITY
10 YARDLINE TO 30 YARDLINE - ANY ROW - SECTION 3. 6. 17. 20
10 - 30YD LINE; INCLUDES HOSPITALITY
10 - 30YD LINE; INCLUDES HOSPITALITY
10 YARDLINE TO 30 YARDLINE - ANY ROW - SECTION 3. 6. 17. 20
10 - 30YD LINE; INCLUDES HOSPITALITY
10 - 30YD LINE; INCLUDES HOSPITALITY
10 YARDLINE TO 30 YARDLINE - ANY ROW - SECTION 3. 6. 17. 20
ENDLINE TO 10 YARDLINE - ROW 1-58 - SECTION 1-2 . 7-8. 15-16. 21-22
ENDLINE TO 10 YARDLINE - ROW 1-58 - SECTION 1-2 . 7-8. 15-16. 21-22
ENDLINE TO 10 YARDLINE - ROW 1-58 - SECTION 1-2 . 7-8. 15-16. 21-22
ENDLINE TO 10 YARDLINE - ANY ROW - SECTION 1-2 . 7-8. 15-16. 21-22
ENDLINE TO 10YD LINE; HOSPITALITY INCLUDED
ENDLINE TO 10 YARDLINE - ANY ROW - SECTION 1-2 . 7-8. 15-16. 21-22
ENDLINE TO 10YD LINE; HOSPITALITY INCLUDED
ENDLINE TO 10YD LINE; HOSPITALITY INCLUDED
ENDLINE TO 10 YARDLINE - ANY ROW - SECTION 1-2 . 7-8. 15-16. 21-22
ENDLINE; HOSPITALITY INCLUDED
ENDLINE; HOSPITALITY INCLUDED
CORNER SEATING - ROW 1-58 - SECTION 9. 14. 23. 28
CORNER SEATING - ROW 1-58 - SECTION 9. 14. 23. 28
ENDLINE; HOSPITALITY INCLUDED
CORNER SEATING - ANY ROW - SECTION 9.14.23.28
CORNER SEATING - ROW 1-58 - SECTION 9. 14. 23. 28
END ZONE SEATING - ROW 1-58 -SECTION 10-13 OR 24-27
CORNER SEATING - ANY ROW - SECTION 9.14.23.28
END ZONE SEATING - ROW 1-58 -SECTION 10-13 OR 24-27
GREAT CORNER IN GREAT ROW; HOSPITALITY INCLUDED
END ZONE SEATING - ROW 1-58 -SECTION 10-13 OR 24-27
CORNER SEATING - ANY ROW - SECTION 9.14.23.28
ENDLINE; HOSPITALITY INCLUDED
ENDLINE; HOSPITALITY INCLUDED
END ZONE SEATING - ANY ROW - SECTION 10-13 OR 24-27
END ZONE SEATING - ANY ROW - SECTION 10-13 OR 24-27
END ZONE SEATING - ANY ROW - SECTION 10-13 OR 24-27
| Section | Row | Price(ea) | Qty | |
|---|---|---|---|---|
| 30Y - 50Y | $1347.00 | 4 | ||
| 30Y - 50Y | $1288.00 | 2 | ||
| 30Y - 50Y | $1113.00 | 6 | ||
| 30Y - 50Y | $1083.00 | 4 | ||
| 30Y - 50Y | $1048.00 | 4 | ||
| 30Y - 50Y | $861.00 | 4 | ||
| 30Y - 50Y | $849.00 | 4 | ||
| 10Y - 30Y | $814.00 | 6 | ||
| 10Y - 30Y | $802.00 | 4 | ||
| 30Y - 50Y | $791.00 | 4 | ||
| 10Y - 30Y | $779.00 | 4 | ||
| 20-H | $714.00 | 11 | ||
| 20-H | $714.00 | 11 | ||
| 10Y - 30Y | $674.00 | 6 | ||
| 20-H | $660.00 | 16 | ||
| 20-H | $660.00 | 16 | ||
| 10Y - 30Y | $645.00 | 4 | ||
| 20-L | $630.00 | 11 | ||
| 20-L | $630.00 | 21 | ||
| 10Y - 30Y | $615.00 | 4 | ||
| Endline - 10Y | $598.00 | 6 | ||
| Endline - 10Y | $580.00 | 4 | ||
| Endline - 10Y | $557.00 | 4 | ||
| Endline - 10Y | $557.00 | 6 | ||
| 21-L | $540.00 | 16 | ||
| Endline - 10Y | $527.00 | 4 | ||
| 21-H | $510.00 | 15 | ||
| 21-L | $510.00 | 16 | ||
| Endline - 10Y | $504.00 | 4 | ||
| 22-H | $480.00 | 16 | ||
| 22-H | $474.00 | 14 | ||
| Corner | $468.00 | 6 | ||
| Corner | $458.00 | 4 | ||
| 22-L | $450.00 | 14 | ||
| Corner | $446.00 | 6 | ||
| Corner | $440.00 | 4 | ||
| End Zone | $440.00 | 6 | ||
| Corner | $428.00 | 4 | ||
| End Zone | $422.00 | 4 | ||
| 23-L | $420.00 | 12 | ||
| End Zone | $411.00 | 4 | ||
| Corner | $411.00 | 4 | ||
| 22-L | $390.00 | 6 | ||
| 22-L | $390.00 | 14 | ||
| End Zone | $370.00 | 6 | ||
| End Zone | $364.00 | 4 | ||
| End Zone | $352.00 | 4 |

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.
Tickets may be sold for more than face value.


