
U2 Tickets
Angel Stadium of Anaheim
Sunday June 06, 2010 7:00PM
Coming Soon to Angel Stadium of Anaheim: Bamboozle 3/27/10 Bamboozle 3/28/10 Los Angeles Angels of Anaheim 4/1/10
| Section | Row | Price | Tickets Available | ||
|---|---|---|---|---|---|
| 247 Pav | L | ||||
| U2 CONCERT | |||||
| 247 Pav | E | ||||
| U2 CONCERT | |||||
| 246 Pav | F | ||||
| U2 CONCERT | |||||
| 238 PAV | Z | ||||
| 510 | G | ||||
| V523 | L | ||||
| U2 CONCERT | |||||
| V525 | G | ||||
| U2 CONCERT | |||||
| 259 Pav | Y | ||||
| U2 CONCERT | |||||
| V516 | H | ||||
| U2 CONCERT | |||||
| 259 Pav | Z | ||||
| U2 CONCERT | |||||
| 259 Pav | V | ||||
| U2 CONCERT | |||||
| V527 | N | ||||
| U2 CONCERT | |||||
| P259 | T | ||||
| SINGLE TICKET – IN HAND | |||||
| V527 | F | ||||
| ETICKETS | |||||
| V515 | L | ||||
| TICKETFAST | |||||
| V527 | H | ||||
| TICKETFAST | |||||
| V526 | J | ||||
| TICKETFAST | |||||
| V525 | D | ||||
| TICKETFAST | |||||
| 510 | H | ||||
| HARDTICKETS | |||||
| V510 | G | ||||
| TICKETFAST | |||||
| V510 | H | ||||
| TICKETFAST | |||||
| P247 | H | ||||
| E-TICKETS | |||||
| P249 | K | ||||
| P248 | C | ||||
| P247 | D | ||||
| 244 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| V526 | G | ||||
| TICKETFAST | |||||
| P247 | D | ||||
| E-TICKETS | |||||
| P238 | X | ||||
| LOWER BY STAGE -IMMED.DEL.-TICKETFAST | |||||
| P247 | J | ||||
| V525 | B | ||||
| TICKETFAST | |||||
| V516 | R | ||||
| UPPER LEVEL – IN HAND | |||||
| V526 | E | ||||
| TICKETFAST | |||||
| V525 | D | ||||
| TICKETFAST | |||||
| P244 | H | ||||
| RIGHT FIELD PAVILION SEATING NEAR STAGE – TICKETFAST | |||||
| 238 PAV | YY | ||||
| 521 | B | ||||
| 510 | H | ||||
| HARDTICKETS | |||||
| V518 | L | ||||
| UPPER LEVEL CENTER VIEW – IN HAND | |||||
| P248 | C | ||||
| E-TICKETS | |||||
| P247 | B | ||||
| E-TICKETS | |||||
| 256 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| P258 | V | ||||
| 247 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 521 | C | ||||
| P257 | N | ||||
| E-TICKETS | |||||
| 510 | F | ||||
| HARDTICKETS | |||||
| 531 | A | ||||
| 257 | V | ||||
| LEFT FIELD PAVILLION U2 CONCERT | |||||
| 257 | Z | ||||
| LEFT FIELD PAVILLION U2 CONCERT | |||||
| 258 | M | ||||
| LEFT FIELD PAVILLION U2 CONCERT | |||||
| V518 | P | ||||
| E-TICKETS | |||||
| P245 | E | ||||
| E-TICKETS | |||||
| 534 VIEW | M | ||||
| P247 | B | ||||
| E-TICKETS | |||||
| V515 | D | ||||
| 525 VIEW | M | ||||
| P248 | A | ||||
| E-TICKETS | |||||
| P257 | D | ||||
| 248 PAV | B | ||||
| 257 | P | ||||
| 259 | P | ||||
| 523 | C | ||||
| 527 | C | ||||
| 260 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 525 VIEW | H | ||||
| 525 VIEW | K | ||||
| 525 VIEW | K. | ||||
| V510 | B | ||||
| TICKETFAST | |||||
| V510 | B | ||||
| TICKETFAST | |||||
| V510 | B | ||||
| TICKETFAST | |||||
| 243 | L | ||||
| 245 | D | ||||
| P248 | J | ||||
| E-TICKETS | |||||
| P247 | B | ||||
| E-TICKETS | |||||
| 232 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 246 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 257 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 525 VIEW | J | ||||
| NOT EMAILABLE ~TICKETFAST | |||||
| V506 | K | ||||
| SECTION BY STAGE | |||||
| 520 | D | ||||
| P257 | M | ||||
| TICKETFAST | |||||
| V506 | p | ||||
| SECTION BY STAGE | |||||
| V535 | R | ||||
| SECTION BY STAGE | |||||
| P245 | L | ||||
| E-TICKETS | |||||
| V507 | G | ||||
| SECTION BY STAGE | |||||
| V504 | G | ||||
| SECTION BY STAGE AISLE SEATS | |||||
| V508 | C | ||||
| SECTION BY STAGE | |||||
| P258 | P | ||||
| V533 | C | ||||
| P249 | B | ||||
| P247 | G | ||||
| V525 | J | ||||
| 240 PAV | Z | ||||
| TICKETFAST CAN BE E-MAILED | |||||
| 240 PAV | X | ||||
| TICKETFAST CAN BE E-MAILED | |||||
| 240 PAV | YY | ||||
| TICKETFAST CAN BE E-MAILED | |||||
| 240 PAV | V | ||||
| TICKETFAST CAN BE E-MAILED | |||||
| 520 | B | ||||
| 237 Pav | X X | ||||
| IN HAND HARD STOCK | |||||
| 257 Pav | Z | ||||
| IN HAND HARD STOCK | |||||
| 257 Pav | X | ||||
| IN HAND HARD STOCK | |||||
| 259 Pav | X | ||||
| EMAIL OK | |||||
| 527 VIEW | P | ||||
| 239 P | V | ||||
| NOT EMAILABLE ~TICKETFAST | |||||
| 239 PAV | S | ||||
| 260 Pav | Y | ||||
| LEFT FIELD PAVILION | |||||
| 257 Pav | N | ||||
| IN HAND HARD STOCK | |||||
| V410 | C | ||||
| 3RD ROW SEATING SHIPS TODAY | |||||
| V531 | A | ||||
| V531 | A | ||||
| 257 Pav | T | ||||
| IN HAND HARD STOCK | |||||
| 245 RPAV | C | ||||
| RIGHT FIELD PAVILLION | |||||
| 525 VIEW | F | ||||
| 525 VIEW | F. | ||||
| 258 | H | ||||
| V540 | E | ||||
| V436 | G | ||||
| V436 | G | ||||
| 244 | L | ||||
| 259 Pav | J | ||||
| EMAIL OK | |||||
| 526 VIEW | F | ||||
| 515 VIEW | E | ||||
| 5TH ROW UPPER VIEW | |||||
| 516 VIEW | D | ||||
| 516 VIEW | D. | ||||
| 525 VIEW | D | ||||
| 525 VIEW | D. | ||||
| 525 VIEW | D.. | ||||
| P237 | E | ||||
| LOWER BY STAGE -IMMED.DEL.-TICKETFAST | |||||
| P258 | L | ||||
| P248 | B | ||||
| E-TICKETS | |||||
| 516 VIEW | F | ||||
| P257 | W | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| V524 | K | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| V517 | M | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| V518 | C | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| V524 | P | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| V525 | C | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| P236 | YY | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| P241 | G | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| P242 | G | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| 243 | L | ||||
| 523 | A | ||||
| 237 | WW | ||||
| 257 | T | ||||
| VIEW 507 | A | ||||
| ROW 1 OF SECTION UPPER VIEW E-TICKETS | |||||
| 257 | B | ||||
| AISLE SEATS – ETICKET | |||||
| V508 | A | ||||
| 259 LPAV | N | ||||
| LEFT FIELD PAVILLION | |||||
| 259 LPAV | R | ||||
| LEFT FIELD PAVILLION | |||||
| 259 LPAV | T | ||||
| LEFT FIELD PAVILLION | |||||
| 260 LPAV | P | ||||
| LEFT FIELD PAVILLION | |||||
| 260 PAV | S | ||||
| Field | G/A | ||||
| 226 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 516 VIEW | B | ||||
| Field | G/A | ||||
| FIELD GENERAL ADMISSION (FLOOR) HARD TICKETS | |||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| HARD TICKETS IN HAND | |||||
| 257 | A | ||||
| AISLE SEATS – ETICKET | |||||
| FIELD | GA. | ||||
| GENERAL ADMISSION STANDING | |||||
| FIELD | GA | ||||
| HARD TICKETS IN HAND CAN SHIP IMMEDIATELY | |||||
| 228 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 226 | WC | ||||
| WHEELCHAIR ACCESSIBLE | |||||
| 530 VIEW | N | ||||
| 531 VIEW | P | ||||
| 411 VIEW | G | ||||
| ETICKETS | |||||
| 410 VIEW | J | ||||
| ETICKETS | |||||
| 411 VIEW | H | ||||
| ETICKETS | |||||
| 511 VIEW | E | ||||
| 538 | H | ||||
| ETIX | |||||
| 505 | K | ||||
| ETIX | |||||
| 537 | J | ||||
| AISLE SEATS ETIX | |||||
| 505 | G | ||||
| ETIX | |||||
| FLOOR | GA | ||||
| 237 | * | ||||
| ON HAND SHIPS SAME DAY | |||||
| 260 | X | ||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| FIELD | GA7 | ||||
| FLOOR | GA0 | ||||
| FLOOR GENERAL ADMISSION ODD OR EVEN IS OK | |||||
| FLOOR | GA9 | ||||
| FLOOR GENERAL ADMISSION ODD OR EVEN IS OK | |||||
| FLOOR | GA | ||||
| HARD TICKETS | |||||
| FIELD | GA | ||||
| FIELD G/A – ANY AMOUNT OK | |||||
| 403 VIEW | G | ||||
| LOWER VIEW LEVEL | |||||
| 429 VIEW | A/B | ||||
| PIGGY BACK PAIR ROWS A & B SEAT 13 | |||||
| FLOOR | GA | ||||
| FIELD | GA | ||||
| FIELD | GA6 | ||||
| HARD TIX/IN HAND | |||||
| FIELD | GA | ||||
| 340 CLUB | C | ||||
| 405 VIEW | D | ||||
| LOWER VIEW LEVEL | |||||
| FIELD | GA | ||||
| VIP FAN PACKAGE INCLUDES GEN ADM FIELD TICKET & OFFICIAL GIFT ITEMS | |||||
| 201 | A | ||||
| FRONT ROW CLOSEST TO THE STAGE | |||||
| 229 Terrace | G | ||||
| TICKETFAST | |||||
| 230 TERR | H | ||||
| TERRACE LEVEL AISLE SEATS NEAR STAGE – HARD TICKETS | |||||
| 322 Club | E | ||||
| EMAIL OK VIP CLUB LEVEL AISLE SEATS | |||||
| 330 Club | F | ||||
| VIP CLUB LEVEL HARD STOCK IN HAND | |||||
| 330 Club | H | ||||
| VIP CLUB LEVEL HARD STOCK IN HAND | |||||
| 226 Terrace | C | ||||
| GREAT LOWER TERRACE – 4 PLUS 4 NEAR EACH OTHER | |||||
| T225 | E | ||||
| FLOOR | GA | ||||
| HARD TICKETS | |||||
| 132 FIELD | Z | ||||
| 133 FIELD | K | ||||
| F108 | E | ||||
| F123 | P | ||||
| 224 Terr | B | ||||
| 2ND ROW HARD TICKETS READY TO SHIP | |||||
| F133 | U | ||||
| LOWER LEVEL SEATING | |||||
| F103 | V | ||||
| FIELD LEVEL BEST VIEW OF STAGE | |||||
| F101 | M | ||||
| 13TH ROW ELEVATED FIELD LEVEL RESERVED SEATING NEXT TO STAGE – TICKETFAST | |||||
| F127 | X | ||||
| 134 | S | ||||
| TICKETFAST E-TICKETS. WILL SPLIT IN PAIRS ONLY. | |||||
| 103 Field | W | ||||
| FIELD LEVEL EMAIL OK IN HAND | |||||
| F103 | U | ||||
| LOWER LEVEL SEATING | |||||
| 121 DCLB | BXB | ||||
| DIAMOND CLUB BOX | |||||
| 225 TER | A | ||||
| F108 | L | ||||
| E-TICKETS | |||||
| F111 | N | ||||
| F127 | V | ||||
| F108 | J | ||||
| E-TICKETS | |||||
| F129 | J | ||||
| E-TICKETS | |||||
| 103 FIELD | U | ||||
| FIELD LEVEL NEAR STAGE | |||||
| F124 | G | ||||
| 129 Field | P . | ||||
| 129 Field | F | ||||
| LOWER LEVEL FIELD | |||||
| 107 Field | F | ||||
| LOWER LEVEL FIELD | |||||
| F129 | F | ||||
| E-TICKETS | |||||
| F103 | H | ||||
| 201 | A | ||||
| FRONT ROW FIRST SECTION NEXT TO THE STAGE | |||||
| 108 FLD | H | ||||
| TICKETFAST CAN BE E-MAILED | |||||
| 108 FLD | K | ||||
| TICKETFAST CAN BE E-MAILED | |||||
| F108 | F | ||||
| F108 | D | ||||
| F128 | D | ||||
| F108 | C | ||||
| T226 | B | ||||
| TICKETS IN-HAND AND READY TO SHIP TODAY | |||||
| F128 | B | ||||
| F107 | C | ||||
| E-TICKETS | |||||
| F107 | C. | ||||
| E-TICKETS | |||||
| 132 FLD | P | ||||
| 132 FLD | S | ||||
| 229 TERR | D | ||||
| 4TH ROW TERRACE LEVEL | |||||
| 229 TERR | F | ||||
| 6TH ROW TERRACE LEVEL | |||||
| 313 CLUB | G | ||||
| ETIX | |||||
| C302 | B | ||||
| C 302 | G | ||||
| CLUB LEVEL – CLOSEST TO STAGE | |||||
| 129 Field | B | ||||
| LOWER LEVEL FIELD (SOLD IN EVEN #’S ONLY) | |||||
| F104 | C | ||||
| LOWER LEVEL NEXT TO THE STAGE HARD TIX | |||||
| 308 CLUB | A | ||||
| AISLE SEATS | |||||
| 112 FLD | D | ||||
| 2ND ROW OFF THE FLOOR | |||||
| 309 CLUB | A | ||||
| 1ST ROW CLUB LEVEL – LEFT FIELD SIDE | |||||
| 126 FLD | J | ||||
| 10TH ROW OFF THE FIELD | |||||
| 205 | E | ||||
| ETIX | |||||
| 308 CLUB | A | ||||
| 1ST ROW CLUB ETIX | |||||
| 345 CLUB | A | ||||
| 1ST ROW CLUB ETIX | |||||
| 133 Field | B | ||||
| FIELD LEVEL READY TO SHIP | |||||
| 132 Field | G | ||||
| LOWER LEVEL FIELD, NEAR STAGE (SOLD IN EVEN #’S ONLY) | |||||
| F129 | D | ||||
| TICKETFAST | |||||
| 230 TERR | C | ||||
| 230 TERR | E | ||||
| 108 FLD | T | ||||
| 17TH ROW OFF THE FLOOR – LEFT FIELD SIDE – STAGE IN CENTER FIELD | |||||
| 108 FLD | W | ||||
| 20TH ROW OFF THE FLOOR – LEFT FIELD SIDE – STAGE IN CENTER FIELD | |||||
| 109 FLD | K | ||||
| 10TH ROW OFF THE FLOOR – LEFT FIELD SIDE – STAGE IN CENTER FIELD | |||||
| C332 | A | ||||
| E-TICKETS | |||||
| RED ZONE | VIP | ||||
| VIP RED ZONE BUY 1 2 3 OR 4. DELIVERY DAY OF SHOW | |||||
| 130 Field | E | ||||
| LOWER LEVEL FIELD, NEAR STAGE | |||||
| F113 | Z | ||||
| VIP PACKAGE INCLUDES 1 NIGHT HOTEL STAY & LOWER LEVEL TICKET & GIFTS | |||||
| 130 FIELD | E | ||||
| CLUB 305 | A | ||||
| FRONT ROW | |||||
| 108 FLD | H | ||||
| 8 TH ROW OFF THE FLOOR – LEFT FIELD SIDE – STAGE IN CENTER FIELD | |||||
| 108 FLD | P | ||||
| 14TH ROW OFF THE FLOOR – LEFT FIELD SIDE – STAGE IN CENTER FIELD | |||||
| 129 FLD | K | ||||
| 10TH ROW OFF THE FIELD – RIGHT FIELD SIDE – STAGE IN CENTER FIELD | |||||
| 106 FLD | R | ||||
| 106 FLD | U | ||||
| 106 FLD | V | ||||
| 116 DIAMOND CLUB | S | ||||
| DIAMOND CLUB VIP – FULL FRONT VIEW OF STAGE – HARD TICKETS READY TO SH | |||||
| 116 DIAMOND CLUB | P | ||||
| DIAMOND CLUB VIP – FULL FRONT VIEW OF STAGE – HARD TICKETS READY TO SH | |||||
| RED ZONE | VIP GA | ||||
| VIP RED ZONE CLOSE TO STAGE – PICK UP NIGHT OF SHOW | |||||
| 130 field | D | ||||
| 107 FIELD BOX | G | ||||
| 7TH ROW OF THE RESERVED SEATS BEST SECTION IN THE STADIUM | |||||
| 128 FIELD BOX | G | ||||
| 7TH ROW OF THE RESERVED SEATS BEST SECTION IN THE STADIUM | |||||
| F105 | Z | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET DINNER DRINKS & GIFTS | |||||
| 121 DIAMOND CLUB | J | ||||
| DIAMOND CLUB-VIP, STRAIGHT SHOT FRONT VIEW OF THE STAGE | |||||
| RED ZONE | VIP | ||||
| VIP RED ZONE CLOSE TO STAGE PRIV. CONCESSIONS & ENTRANCE P/U NIGHT OF SHOW | |||||
| 131 Field | E | ||||
| LOWER LEVEL FIELD, NEAR STAGE (SOLD IN EVEN #’S ONLY) | |||||
| 105 Field | E | ||||
| LOWER LEVEL FIELD, NEAR STAGE | |||||
| 105 FIELD | C | ||||
| RED ZONE | VIP | ||||
| RED ZONE VIP FLOOR G/A – PICKUP NIGHT OF SHOW @ VENUE | |||||
| RED ZONE 1 | GA | ||||
| WILL CALL ONLY, DAY OF SHOW | |||||
| RED ZONE 2 | GA | ||||
| WILL CALL ONLY, DAY OF SHOW | |||||
| RED ZONE | GA* | ||||
| VIP RED ZONE P/U NEAR STADIUM NIGHT OF SHOW, PRIVATE VIP ENTRANCE, CONCESSIONS, RESTROOMS | |||||
| REDZONE1 | VIP | ||||
| VIP RED ZONE 1 (EDGE’S SIDE ) CLOSE TO STAGE P/U NIGHT OF SHOW | |||||
| FIELD GA | !REDZONE | ||||
| VIP RED ZONE 1 (EDGE’S SIDE ) CLOSE TO STAGE P/U NIGHT OF SHOW | |||||
| F105 | P | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET LIMO DINNER DRINKS & GIFTS | |||||
| RED ZONE | VIP – GA | ||||
| VIP RED ZONE AREA RIGHT IN FRONT OF STAGE PRIVATE VIP ENTRANCE/EXIT, VIP CONCESSIONS AND RESTROOMS, PLUS MORE P/U NIGHT OF SHOW | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




