
U2 Tickets
Soldier Field
Tuesday July 06, 2010 7:00PM
| Section | Row | Price | Tickets Available | ||
|---|---|---|---|---|---|
| 447 | 25 | ||||
| UPPER LEVEL SORNER OF STAGE E TICKETS SHIP FEDEX | |||||
| 445 | 23 | ||||
| 444 | 24 | ||||
| U2 CONCERT | |||||
| 444 | 14 | ||||
| U2 CONCERT | |||||
| 446 | 22 | ||||
| CAN BE E-MAILED | |||||
| 444 | 23 | ||||
| 442 | 29 | ||||
| 428 | 15 | ||||
| TICKETFAST | |||||
| 443 | 24 | ||||
| 8 PACK IN HAND | |||||
| 445 | 13 | ||||
| 6 PACK IN HAND | |||||
| 445 | 15 | ||||
| 443 | 12 | ||||
| 428 | 13 | ||||
| TICKETFAST | |||||
| 428 | 10 | ||||
| TICKETFAST | |||||
| 427 | 24 | ||||
| 427 | 26 | ||||
| 428 | 24 | ||||
| 428 | 28 | ||||
| 429 | 26 | ||||
| 429 | 28 | ||||
| 429 | 29 | ||||
| 429 | 30 | ||||
| 429 | 31 | ||||
| 443 | 14 | ||||
| 446 | 20 | ||||
| 447 | 29 | ||||
| 446 | 24 | ||||
| 443 | 10 | ||||
| 429 | 6 | ||||
| TICKETFAST | |||||
| 429 | 9 | ||||
| TICKETFAST | |||||
| 429 | 33 | ||||
| 447 | 30 | ||||
| 443 | 11 | ||||
| 444 | 04 | ||||
| 148 | 19 | ||||
| 155 | 16 | ||||
| BY STAGE -IMMED.DEL.-TICKETFAST | |||||
| 443 | 19 | ||||
| 443 | 6 | ||||
| 443 | 9 | ||||
| 443 | 9 | ||||
| 149 | 17 | ||||
| 445 | 18 | ||||
| E-TICKETS | |||||
| 446 | 23 | ||||
| E-TICKETS | |||||
| 447 | 29 | ||||
| E-TICKETS | |||||
| 429 | 31 | ||||
| 441 | 34 | ||||
| FIELD | GA10 | ||||
| GARY HS IN HAND | |||||
| FIELD | GA FLOOR | ||||
| FLOOR | |||||
| 442 | 20 | ||||
| 442 | 21 | ||||
| 429 | 31 | ||||
| 444 | 15 | ||||
| E-TICKETS | |||||
| 444 | 03 | ||||
| 444 | 02 | ||||
| 148 | 19 | ||||
| 442 | 19 | ||||
| 153 | 18 | ||||
| 155 | 19 | ||||
| 155 | 19 | ||||
| FIELD GA | GA | ||||
| GENERAL ADMISSION FIELD – BUY ANY AMOUNT | |||||
| FIELD | GA3 | ||||
| FIELD GENERAL ADMISSION | |||||
| FIELD GA | GA* | ||||
| GENERAL ADMISSION FIELD – BUY ANY AMOUNT | |||||
| FIELD | G10 | ||||
| FIELD – GENERAL ADMISSION – ANY QUANTITY OK | |||||
| 155 | 18 | ||||
| FIELD | GA | ||||
| GENERAL ADMISSION FIELD TICKETS | |||||
| GA FIELD | FIELD | ||||
| BUY ANY NUMBER. GENERAL ADMISSION FIELD TICKETS. SHIPS NOW. | |||||
| GA FIELD | GA FIELD | ||||
| GENERAL ADMISSION – GET AS CLOSE AS YOU WANT | |||||
| 444 | 18 | ||||
| FIELD | G4 | ||||
| FIELD | |||||
| 153 | 14 | ||||
| 443 | 19 | ||||
| FLOOR GA | GA | ||||
| FLOOR | GA | ||||
| 152 | 15 | ||||
| 153 | 11 | ||||
| 153 | 12 | ||||
| 444 | 1 | ||||
| 444 | 2 | ||||
| 150 | 13 | ||||
| 152 | 09 | ||||
| 154 | 16 | ||||
| 154 | 17 | ||||
| FIELD | g7 | ||||
| HARD TICKETS | |||||
| FIELD | g13 | ||||
| HARD TICKETS | |||||
| FIELD | g2 | ||||
| HARD TICKETS | |||||
| FIELD | g2 | ||||
| HARD TICKETS | |||||
| FIELD | G7 | ||||
| GENERAL ADMISSION | |||||
| FIELD | G6 | ||||
| GENERAL ADMISSION | |||||
| FIELD | G10 | ||||
| READY TO SHIP | |||||
| FIELD | G1 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G4 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G10 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G4 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G8 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G1 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G2 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G7 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G5 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G15 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | GA | ||||
| BUY ANY AMOUNT – GENERAL ADMISSION FIELD – SHIPS BY 11/29 | |||||
| FIELD | GA | ||||
| BUY ANY AMOUNT – GENERAL ADMISSION FIELD – SHIPS BY 11/29 | |||||
| FIELD | GA | ||||
| GENERAL ADMISSION FIELD SHIPS BY 11-29 | |||||
| 342 | 8 | ||||
| 8 PACK WILL SPLIT ODD/EVEN | |||||
| 154 | 09 | ||||
| 154 | 11 | ||||
| 154 | 12 | ||||
| 154 | 13 | ||||
| FIELD | G7 | ||||
| 342 | 6 | ||||
| 3 PACK | |||||
| FIELD GA | GA | ||||
| GA FLOOR IN HAND READY TO SHIP | |||||
| FIELD | G5 | ||||
| GA | FLOOR | ||||
| 153 | 16 | ||||
| LOWER LEVEL SEATING – TICKETFAST | |||||
| 152 | 6 | ||||
| LOWER LEVEL SEATING ROW 6 – TICKETFAST | |||||
| FIELD | GA | ||||
| FLOOR | GA | ||||
| HARD TICKETS | |||||
| 203 CLUB | 10 | ||||
| CLUB SEATS SIDE STAGE COMES WITH ALL CLUB AMENITIES E TICKETS SHIP FEDEX | |||||
| 218 | 20 | ||||
| 154 | 11 | ||||
| 148 | 18 | ||||
| 215 | 19 | ||||
| TICKETFAST | |||||
| 101 | 6 | ||||
| 115 | 14 | ||||
| LOWER LEVEL IN FRONT OF STAGE | |||||
| FIELD | G8 | ||||
| 119 | 9 | ||||
| LOWER LEVEL E-TICKETS | |||||
| 146 | 14 | ||||
| FIELD | GA | ||||
| HARD TICKETS | |||||
| 335 | 8 | ||||
| GREAT VIEW | |||||
| 115 | 6 | ||||
| TICKETFAST | |||||
| U2 FAN | PACKAGE | ||||
| VIP FAN PACKAGE INCLUDES GEN ADM FLOOR TICKET & OFFICIAL GIFT ITEMS | |||||
| 125 | 11 | ||||
| 119 | 11 | ||||
| LOWER LEVEL | |||||
| 119 | 12 | ||||
| LOWER LEVEL | |||||
| 315 | 4 | ||||
| 300 LEVEL FACING STAGE- E-TICKETS | |||||
| 222 | 10 | ||||
| 222 | 11 | ||||
| 223 | 05 | ||||
| 119 | 14 | ||||
| 126 | 4 | ||||
| LOWER LEVEL ETICKETS | |||||
| 221 | 5 | ||||
| 222 | 09 | ||||
| 119 | 10 | ||||
| 124 | 11 | ||||
| 228 | 1 | ||||
| TICKETFAST | |||||
| 216 | 15 | ||||
| LEVEL 200 CLUB SEATS | |||||
| 125 | 16 | ||||
| 203 | 10 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 04 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 124 | 16 | ||||
| 125 | 08 | ||||
| 148 | 17 | ||||
| 121 | 11 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 121 | 12 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 120 | 15 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 125 | 10 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 119 | 16 | ||||
| LOWER LEVEL CORNER @ ENDS ACROSS FROM STAGE | |||||
| 119 | 15 | ||||
| LOWER LEVEL CORNER @ ENDS ACROSS FROM STAGE | |||||
| 124 | 14 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 146 | 15 | ||||
| LOWER LEVEL SEATING – SHIPS TODAY | |||||
| 148 | 10 | ||||
| LOWER LEVEL SEATING – SHIPS TODAY | |||||
| FIELD | GA | ||||
| BUY ANY AMOUNT – GENERAL ADMISSION FIELD – SHIPS BY 11/29 | |||||
| FIELD | GA | ||||
| BUY ANY AMOUNT – GENERAL ADMISSION FIELD – SHIPS BY 11/29 | |||||
| 114 | 17 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| FLOOR | GA | ||||
| HARD TICKETS | |||||
| 130 | 17 | ||||
| 130 | 19 | ||||
| 130 | 17* | ||||
| 101 | 17 | ||||
| 101 | 18 | ||||
| 101 | 19 | ||||
| 215 | 8 | ||||
| 119 | 2 | ||||
| E-TICKETS | |||||
| 126 | 3 | ||||
| 203 | 09 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 03 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 101 | 13 | ||||
| 126 | 16 | ||||
| 126 | 18 | ||||
| 126 | 19 | ||||
| 101 | 11 | ||||
| 126 | 14 | ||||
| 125 | 2 | ||||
| 111 | 18 | ||||
| OF STAGE AND U2 TOP OF SPACESHIP MAY BE OBSTRUCTED | |||||
| 125 | 07 | ||||
| 125 | 5 | ||||
| 130 | 05 | ||||
| 5TH ROW LOWER LEVEL | |||||
| 130 | 07 | ||||
| 7TH ROW LOWER LEVEL | |||||
| 130 | 08 | ||||
| 8TH ROW LOWER LEVEL | |||||
| 218 | 11 | ||||
| 200 LEVEL FACING STAGE- E-TICKETS | |||||
| 304 | 2 | ||||
| 115 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 203 | 06 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 02 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 204 | 08 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 113 | 17 | ||||
| BUY ANY AMOUNT OF STAGE TOP OF VIDEO SCREEN MAY BE OBSTRUCTED | |||||
| 106 | 16 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 106 | 19 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 107 | 19 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 107 | 19* | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 126 | 06 | ||||
| 126 | 08 | ||||
| 341 | 05 | ||||
| READY TO SHIP | |||||
| 215 | 18 | ||||
| E-TICKETS | |||||
| 224 | 16 | ||||
| 107 | 18* | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 107 | 18 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 126 | 03 | ||||
| 126 | 04 | ||||
| 115 | 8 | ||||
| 204 | 06 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 104 | 16 | ||||
| 106 | 19 | ||||
| BUY ANY AMOUNT OF STAGE TOP OF VIDEO SCREEN MAY BE OBSTRUCTED | |||||
| 111 | 19 | ||||
| OF STAGE AND U2 TOP OF SPACESHIP MAY BE OBSTRUCTED | |||||
| 107 | 17 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 204 | 04 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 105 | 18 | ||||
| 112 | 16 | ||||
| BUY ANY AMOUNT OF STAGE TOP OF VIDEO SCREEN MAY BE OBSTRUCTED | |||||
| 130 | 16 | ||||
| 215 | 10 | ||||
| INCLUDES UNITED CLUB ACCESS – E-TICKETS | |||||
| Field | GA | ||||
| 108 | 19 | ||||
| 304CLB | 07 | ||||
| 335 | 03 | ||||
| 304 | 01 | ||||
| 1ST ROW CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 304 | 1 | ||||
| 1ST ROW CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 01 | ||||
| 1ST ROW MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 339 | 04 | ||||
| MEDIA DECK SEATS RIGHT IN FRONT OF STAGE | |||||
| 304CLB | 06 | ||||
| 121 | 14 | ||||
| 126 | 17 | ||||
| 106 | 18 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 104 | 16 | ||||
| 104 | 18 | ||||
| 104 | 18* | ||||
| 304CLB | 03 | ||||
| READY TO SHIP | |||||
| 304CLB | 04 | ||||
| READY TO SHIP | |||||
| 120 | 07 | ||||
| 125 | 07 | ||||
| 107 | 17 | ||||
| 304CLB | 02 | ||||
| 130 | 1 | ||||
| TICKETFAST | |||||
| 122 | 7 | ||||
| LOWER LEVEL SEATING – SHIPS TODAY | |||||
| 104 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 104 | 17 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 104 | 17 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 104 | 18 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 338 | 04 | ||||
| 134 | 17 | ||||
| 17TH ROW LOWER LEVEL | |||||
| 110 | 18 | ||||
| OF STAGE AND U2 TOP OF SPACESHIP MAY BE OBSTRUCTED | |||||
| 103 | 8 | ||||
| 108 | 18 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 108 | 17 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 107 | 18 | ||||
| FULL STAGE VIEW VIDEO SCREEN MAY BE OBSTRUCTED / E-TICKETS | |||||
| 112 | 14 | ||||
| LOWER LEVEL | |||||
| 113 | 06 | ||||
| READY TO SHIP | |||||
| 113 | 07 | ||||
| READY TO SHIP | |||||
| 105 | 6 | ||||
| 6TH ROW LOWER LEVEL | |||||
| 108 | 14 | ||||
| 14TH ROW LOWER LEVEL | |||||
| 123 | 3 | ||||
| LOWER LEVEL SEATING – SHIPS TODAY | |||||
| 241 | 04 | ||||
| 4TH ROW CLUB LEVEL NEXT TO STAGE GREAT VEIW (CAN SHIP) | |||||
| 206 | 2 | ||||
| 2ND ROW 200 LEVEL DIRECTLY NEXT TO STAGE – | |||||
| U2 TRAVEL | PACKAGE | ||||
| VIP PACKAGE INCLUDES 1 NIGHT HOTEL STAY & LOWER LEVEL TICKET & GIFTS | |||||
| 242 | 02 | ||||
| 2ND ROW CLUB LEVEL NEXT TO STAGE GREAT VEIW (CAN SHIP) | |||||
| 429 | 12 | ||||
| BUY ANY AMOUNT – SHIPS TODAY | |||||
| 108 | 15 | ||||
| LOWER LEVEL: OF 360 STAGE | |||||
| 206 | 6 | ||||
| 200 LEVEL CLUB SEATS ETICKET | |||||
| 206 | 9 | ||||
| 200 LEVEL CLUB SEATS ETICKET | |||||
| 110 | 3 | ||||
| LOWER LEVEL ETICKETS | |||||
| 210 | 5 | ||||
| CLUB LEVEL | |||||
| 110 | 18 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 106 | 16 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 110 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 110 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 243 | 01 | ||||
| 1ST ROW MEDIA DECK BY STAGE | |||||
| 114 | 2 | ||||
| 143 | 11 | ||||
| TICKETFAST E-TICKETS. | |||||
| 138 | 19 | ||||
| LOWER LEVEL: OF 360 STAGE | |||||
| 110 | 02 | ||||
| TICKETFAST E-TICKETS. | |||||
| 207 | 6 | ||||
| UNITED CLUB LEVEL | |||||
| 208 | 10 | ||||
| UNITED CLUB LEVEL ON THE AISLE | |||||
| 146 | 10 | ||||
| 134 | 15 | ||||
| 100 LEVEL E-TICKETS SEATS. | |||||
| 138 | 9 | ||||
| MID FIELD – VERY CLOSE TO STAGE | |||||
| 143 | 9 | ||||
| TICKETFAST E-TICKETS. | |||||
| 105 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 105 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 105 | 19 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 146 | 19 | ||||
| LOWER LEVEL SEATING – SHIPS TODAY | |||||
| 138 | 4 | ||||
| 4TH ROW OFF FIELD ON AISLE IN HAND READY TO SHIP | |||||
| 106 | 06 | ||||
| TICKETFAST E-TICKETS. | |||||
| 134 | 7 | ||||
| 7TH ROW LOWER LEVEL IN FRONT OF STAGE | |||||
| 105 | 17 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 105 | 18 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 143 | 18 | ||||
| 18TH ROW OFF FIELD VERY CLOSE TO RAMP AND STAGE(CAN SHIP) | |||||
| 235 | 01 | ||||
| 235 | 03 | ||||
| VERTIGO FAN | PACKAGE | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET DINNER DRINKS & GIFTS | |||||
| 142 | 10 | ||||
| TICKETFAST E-TICKETS. WILL SPLIT IN PAIRS ONLY. | |||||
| 211 | 12 | ||||
| 106 | 8 | ||||
| LOWERS – 8 ROWS UP | |||||
| 105 | 5 | ||||
| ETIX SHIP NOW | |||||
| RED ZONE 1 | VIP | ||||
| VIP RED ZONE BUY 1 2 3 OR 4. DELIVERY DAY OF SHOW | |||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| 105 | 16 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 105 | 16 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 105 | 17 | ||||
| LOWER LEVEL SEATING – BUY ANY AMOUNT | |||||
| 138 | 19 | ||||
| MIDFIELD LOWER LEVEL | |||||
| 143 | 09 | ||||
| 9TH ROW OFF FIELD VERY CLOSE TO RAMP AND STAGE(CAN SHIP) | |||||
| 105 | 10 | ||||
| 10TH ROW OFF FIELD IN HAND READY TO SHIP | |||||
| 143 | 18 | ||||
| 100 LEVEL E-TICKETS SEATS. | |||||
| 138 | 19 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| RED ZONE 1 | RED ZONE | ||||
| RED ZONE AREA CLOSEST TO STAGE – PICK UP NIGHT OF SHOW | |||||
| 140 | 18 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| 138 | 17 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| 105 | 11 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| 209 | 8 | ||||
| 141 | 16 | ||||
| 142 | 09 | ||||
| 136 | 8 | ||||
| LOWER LEVEL 3 SECTIONS FROM STAGE | |||||
| 106 | 7 | ||||
| 7TH ROW LOWER LEVEL NEAR STAGE | |||||
| 142 | 6 | ||||
| 6TH ROW LOWER LEVEL NEAR STAGE | |||||
| 110 | 06 | ||||
| READY TO SHIP | |||||
| 140 | 12 | ||||
| RED2~ | G2 | ||||
| DELIVERY ON DAY OF SHOW | |||||
| 105 | 05 | ||||
| READY TO SHIP | |||||
| 106 | 2 | ||||
| 2ND ROW LOWER LEVEL NEAR STAGE | |||||
| RED1~ | G4 | ||||
| DELIVERY ON DAY OF SHOW | |||||
| 104 | 8 | ||||
| REDZONE1 | GA | ||||
| RED ZONE GA PICK UP NIGHT OF SHOW | |||||
| RED 1 | RED ZONE | ||||
| RED ZONE AREA CLOSEST TO STAGE – PICK UP NIGHT OF SHOW | |||||
| 105 | 12 | ||||
| 12TH ROW LOWER LEVEL CLOSE TO STAGE IN HAND READY TO SHIP | |||||
| 142 | 12 | ||||
| 12TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 140 | 16 | ||||
| 16TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 104 | 11 | ||||
| 11TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 105 | 13 | ||||
| 13TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 143 | 12 | ||||
| 12TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 105 VIP | 03 | ||||
| INCLUDES VIP PRESHOW PARTY – OPEN BAR AND CATERED BUFFET TICKETS DELIVERED LATE JUNE 2010 | |||||
| 107 | 5 | ||||
| 5TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 104 | 4 | ||||
| 4TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| RED2 | G1 | ||||
| EASY P/U DAY OF SHOW | |||||
| RED ZONE | VIP – GA | ||||
| VIP RED ZONE AREA RIGHT IN FRONT OF STAGE PRIVATE VIP ENTRANCE/EXIT VIP CONCESSIONS AND RESTROOMS PLUS MORE P/U NIGHT OF SHOW | |||||
| 360 VIP | PACKAGE | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET LIMO DINNER DRINKS & GIFTS | |||||
| RED ZONE | VIP – GA | ||||
| RED ZONE VIP TICKETS RIGHT IN FRONT OF STAGE P/U DAY OF SHOW | |||||
| SUITE~ | SMALL | ||||
| 12 PERSON SUITE | |||||
| SUITE~ | JUNIOR | ||||
| 14PERSON SUITE | |||||
| SUITE~ | MEDIUM | ||||
| 18 PERSON SUITE | |||||
| SUITE~ | BIG | ||||
| 20 PERSON SUITE | |||||
| SUITE~ | BIGG | ||||
| 20 PERSONS | |||||
| SUITE~ | BIGGER | ||||
| 24 PERSON SUITE | |||||
| SUITE~ | BIGGEST | ||||
| 28 PERSON SUITE | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




