
U2 Tickets
Hippodrome De Montreal
Saturday July 17, 2010 7:00PM
Coming Soon to Hippodrome De Montreal: U2 7/16/10 U2 7/17/10
| Section | Row | Price | Tickets Available | ||
|---|---|---|---|---|---|
| FLOOR GA | GA | ||||
| FLOOR GA | GA | ||||
| FLOOR (parterre) | GA | ||||
| HARD TICKETS | |||||
| FIELD | GA | ||||
| FLOOR GA | GA | ||||
| 115 | 28 | ||||
| ETIX | |||||
| 115 | 37 | ||||
| ETIX | |||||
| FLOOR | GA | ||||
| GENERAL ADMISSION FLOOR | |||||
| 111 | 51 | ||||
| E-TICKETS | |||||
| FLOOR | GA | ||||
| FIELD | GA112 | ||||
| FIELD GENERAL ADMISSION – HARDSTOCK | |||||
| 110 | 17 | ||||
| ETIX | |||||
| 111 | 12 | ||||
| ETIX | |||||
| 112 | 18 | ||||
| ETIX | |||||
| 112 | 47 | ||||
| FIELD | GA15 | ||||
| GENERAL ADMISSION. E-TICKETS | |||||
| FLOOR GA | GA | ||||
| Floor | GA | ||||
| 112 | 17 | ||||
| LOWER LEVEL FACING STAGE 17 ROWS OFF FIELD E TIX WILL BE EMAILED | |||||
| FIELD | GA | ||||
| FIELD GENERAL ADMISSION. PRICE IN US DOLLARS. | |||||
| FIELD | GA | ||||
| FIELD GENERAL ADMISSION | |||||
| 114 | 10 | ||||
| 114 | 10 | ||||
| 114 | 10 | ||||
| 113 | 18 | ||||
| 113 | 8 | ||||
| 113 | 9 | ||||
| G.A. | 1 | ||||
| 113 | 12 | ||||
| TICKETFAST | |||||
| 113 | 16 | ||||
| TICKETFAST | |||||
| 113 | 17 | ||||
| TICKETFAST | |||||
| PARTERRE | GA | ||||
| FLOORS GENERAL ADMISSION | |||||
| FLOOR | GA | ||||
| 110 | 43 | ||||
| FACING THE STAGE SHIPS NOW | |||||
| GA | GA1 | ||||
| FIELD | GA | ||||
| 112 | 2 | ||||
| GA | GA17 | ||||
| GENERAL ADMISSION ON THE FIELD | |||||
| 112 | 22 | ||||
| 113 | 51 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| 115 | 55 | ||||
| 115 | 1 | ||||
| FRONT ROW RESERVED SEATS E-TICKETS | |||||
| 108 | 35 | ||||
| LOWER LEVEL | |||||
| 112 | 40 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| 114 | 44 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| 113 | 34 | ||||
| 113 | 32 | ||||
| 113 | 33 | ||||
| 115 | 43 | ||||
| E-TICKETS, SHIPS SAME DAY | |||||
| FLOOR | * | ||||
| 111 | 55 | ||||
| FACING THS STAGE/ STAND C TICKETS | |||||
| 111 | 34 | ||||
| FACING THE STAGE/ STAND ‘C’ | |||||
| U2 FAN | PACKAGE | ||||
| VIP FAN PACKAGE INCLUDES GEN ADM FLOOR TICKET & OFFICIAL GIFT ITEMS | |||||
| FLOOR | FLOOR | ||||
| TICKETS IN-HAND AND READY TO SHIP TODAY | |||||
| 114 | 31 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| 115 | 19 | ||||
| 113 | 31 | ||||
| 115 | 20 | ||||
| E-TICKETS | |||||
| 115 | 9 | ||||
| FACING THE STAGE | |||||
| FLOOR | GA | ||||
| GENERAL ADMISSION FLOORS/ SHIPS END OF DECEMBER | |||||
| 116 | 14 | ||||
| READY TO SHIP | |||||
| 111 | 14 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| 116 | 8 | ||||
| READY TO SHIP | |||||
| 115 | 9 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| floor | ga | ||||
| 114 | 57 | ||||
| LOWER LEVEL FACING STAGE – TICKETFAST | |||||
| 115 | 8 | ||||
| EMAIL TICKETS SHIPS IMMEDIATELY | |||||
| 110 | 15 | ||||
| E-TICKETS, SHIPS SAME DAY | |||||
| 112 | 56 | ||||
| 115 | 39 | ||||
| 115 | 42 | ||||
| 115 | 39 | ||||
| 111 | 46 | ||||
| RESERVED SEATING FACING STAGE | |||||
| 111 | 42 | ||||
| RESERVED SEATING FACING STAGE | |||||
| 110 | 40 | ||||
| RESERVED SEATING FACING STAGE | |||||
| 116 | 2 | ||||
| 2ND ROW OFF FLOOR / READY TO SHIP | |||||
| FLOOR | GA | ||||
| READY TO SHIP | |||||
| 110 | 12 | ||||
| RESERVED SEATING FACING STAGE | |||||
| 111 | 7 | ||||
| E-TICKETS, SHIPS SAME DAY | |||||
| 125 | 21 | ||||
| CLOSER TO STAGE / READY TO SHIP | |||||
| 108 | 32 | ||||
| 117 | 43 | ||||
| 108 | 30 | ||||
| 127 | 43 | ||||
| 126 | 30 | ||||
| 126 | 30 | ||||
| 128 | 34 | ||||
| ON SHORT SIDE/BEHIND 360 DEGREE STAGE/ STAND ‘B’ | |||||
| 108 | 32 | ||||
| 127 | 7 | ||||
| IN HAND | |||||
| 107 | 41 | ||||
| LONG SIDE FACIND THE STAGE/ GRADIN ‘A’ | |||||
| 128 | 32 | ||||
| ON SHORT SIDE/BEHIND 360 DEGREE STAGE/ STAND ‘B’ | |||||
| 128 | 27 | ||||
| LOWER LEVEL CLOSE TO STAGE – TICKETFAST | |||||
| 117 | 6 | ||||
| 6TH ROW LOWER LEVEL – TICKETFAST | |||||
| 118 | 33 | ||||
| FLOOR | GA | ||||
| 112 | 39 | ||||
| FLOOR | GA | ||||
| 116 | 1 | ||||
| 1ST ROW OFF FLOOR / READY TO SHIP | |||||
| 128 | 28 | ||||
| LOWER LEVEL CLOSE TO STAGE – TICKETFAST | |||||
| 101 | 2/3 | ||||
| ROW 2 AND 3 PIGGYBACKED SEATS CLOSEST SECTION TO THE STAGE BOTH SEAT 1 | |||||
| 125 | 23 | ||||
| RESERVED SEATING FACING STAGE | |||||
| 118 | 47 | ||||
| RESERVED SEATING FANTASTIC VIEW | |||||
| 101 | 27 | ||||
| FIRST SECTIONNEXT TO SATGE IN CATEGORY ‘A’ STANDS (GRADIN ‘A’) | |||||
| 102 | 40 | ||||
| CATEGORY ‘A’ (STAND ‘ A’/ SECTION CLOSEST TO STAGE/SHIP NOW TICKETFAST | |||||
| GA19 | GA | ||||
| 102 | 5 | ||||
| IN HAND | |||||
| 103 | 27 | ||||
| LOWER LEVEL NEAR STAGE VIP SEATS E TICKETS SHIP FEDEX | |||||
| 103 | 29 | ||||
| LOWER LEVEL NEAR STAGE VIP SEATS E TICKETS SHIP FEDEX | |||||
| U2 TRAVEL | PACKAGE | ||||
| VIP PACKAGE INCLUDES 1 NIGHT HOTEL STAY & LOWER LEVEL TICKET & GIFTS | |||||
| 106 | 10 | ||||
| 101 | 1 | ||||
| AISLE | |||||
| 105 | 32 | ||||
| CATEGORY A SEATING | |||||
| 122 | 21 | ||||
| 123 | 14 | ||||
| IN HAND | |||||
| 105 | 29 | ||||
| 103 | 55 | ||||
| 106 | 8 | ||||
| VIP SEATS | |||||
| 104 | 14 | ||||
| 123 | 41 | ||||
| VERTIGO FAN | PACKAGE | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET DINNER DRINKS & GIFTS | |||||
| RED ZONE | VIP | ||||
| VIP RED ZONE DELIVERY DAY OF SHOW | |||||
| RED ZONE | RED | ||||
| VIP RED ZONE 2 CLOSE TO STAGE PRIV. CONCESSIONS & ENTRANCE P/U NIGHT OF SHOW | |||||
| FIELD GA | RED ZONE | ||||
| VIP RED ZONE CLOSE TO STAGE PRIV. CONCESSIONS & ENTRANCE P/U NIGHT OF SHOW | |||||
| 101 | 26 | ||||
| RED ZONE | VIPRED | ||||
| VIP RED ZONE CLOSE TO STAGE PRIV. CONCESSIONS & ENTRANCE P/U NIGHT OF SHOW | |||||
| 360 VIP | PACKAGE | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET LIMO DINNER DRINKS & GIFTS | |||||
| REDZONE | VIP | ||||
| RED ZONE | GA | ||||
| VIP RED ZONE FLOORS/ PICK UP NIGH OF SHOW ONLY | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




