
Utah Jazz Tickets
EnergySolutions Arena
Monday March 22, 2010 7:00PM
| Section | Row | Price | Tickets Available | ||
|---|---|---|---|---|---|
| 135 | 21 | ||||
| 107 | 22 | ||||
| 140 | 22 | ||||
| 120 | 22 | ||||
| 139 | 22 | ||||
| 139 | 22 | ||||
| 140 | 20 | ||||
| 104 | 20 | ||||
| 123 | 18 | ||||
| UPPER LEVEL SEATING | |||||
| 139 | 18 | ||||
| UPPER LEVEL SEATING | |||||
| 116 | 20 | ||||
| 128 | 19 | ||||
| 116 | 19 | ||||
| 124 | 21 | ||||
| 140 | 21 | ||||
| 121 | 20 | ||||
| 125 | 22 | ||||
| 123 | 20 | ||||
| 123 | 21 | ||||
| 124 | 20 | ||||
| 122 | 20 | ||||
| 121 | 21 | ||||
| 122 | 21 | ||||
| 123 | 19 | ||||
| UPPER LEVEL SEATING | |||||
| 105 | 17 | ||||
| UPPER LEVEL SEATING | |||||
| 101 | 15 | ||||
| UPPER LEVEL SEATING | |||||
| 117 | 19 | ||||
| UPPER LEVEL SEATING | |||||
| 126 | 17 | ||||
| UPPER LEVEL SEATING | |||||
| 105 | 19 | ||||
| UPPER LEVEL SEATING | |||||
| 117 | 20 | ||||
| UPPER LEVEL SEATING | |||||
| 106 | 17 | ||||
| 119 | 21 | ||||
| 137 | 15 | ||||
| 127 | 18 | ||||
| 127 | 15 | ||||
| 117 | 16 | ||||
| 129 | 21 | ||||
| 137 | 16 | ||||
| 107 | 13 | ||||
| 132 | 15 | ||||
| CENTER COURT | |||||
| 133 | 17 | ||||
| 107 | 12 | ||||
| 117 | 18 | ||||
| UPPER CORNER SEATS JUST BEHIND BASELINE FEDEX OR EMAIL OK | |||||
| 113 | 16 | ||||
| 135 | 17 | ||||
| BASELINE SEATS TICKETS CAN SHIP FEDEX OR BE EMAILED | |||||
| 135 | 21 | ||||
| 133 | 16 | ||||
| 125 | 13 | ||||
| 3 | 29 | ||||
| 1 | 25 | ||||
| 12 | 26 | ||||
| 12 | 23 | ||||
| 13 | 24 | ||||
| 13 | 23 | ||||
| 11 | 9 | ||||
| GOOD VIEW OF THE CELTIC BENCH SEATS 1-2 | |||||
| 19 | 22 | ||||
| 2 | 6 | ||||
| 19 | 11 | ||||
| 18 | 8 | ||||
| CENTER COURT | |||||
| 6 | 6 | ||||
| 19 | 4 | ||||
| 17 | 3 | ||||
| FOUL LINE OR BETTER | |||||
| 6 | 7 | ||||
| 6 | 5 | ||||
| 18 | 8 | ||||
| CENTER COURT | |||||
| 8 | 3 | ||||
| BEHIND CELTICS BENCH | |||||
| 18 | 13 | ||||
| 7 | 3 | ||||
| CENTER COURT | |||||
| 7 | 7 | ||||
| CENTER COURT | |||||
| 7 | 3 | ||||
| 18 | 3 | ||||
| CENTER COURT | |||||
| 7 | 4 | ||||
| CENTER COURT AISLE SEATS | |||||
| Vip17 | 2 | ||||
| VIP 100 CLUB | |||||
| 19 VIP | 1 | ||||
| 18A | A | ||||
| FRONT ROW CENTER ON THE WOOD | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




